Filters Reset
Save Search (1)
Save your search to get Alerts
117 Properties
117 Properties Available In 78730
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 38
5 Beds 6.5 Baths 4,348 SqFt$2,250,000Open Sat 12PM-2PM - 1/34 34
2 Beds 1 Bath 814 SqFt$263,000Open Sun 2PM-4PM - 1/39 39
2 Beds 2.5 Baths 1,259 SqFt$270,000Open Sat 12PM-2PM - 1/34 34
3 Beds 3 Baths 3,067 SqFt$1,599,900Open Sun 2PM-4PM - 1/35 35
4 Beds 3 Baths 3,736 SqFt$995,000Open Sat 1PM-3PM - 1/40 40
5 Beds 6 Baths 4,455 SqFt$2,299,000Open Sat 4PM-6PM - 1/33 33
3 Beds 2.5 Baths 3,506 SqFt$840,000Open Sat 1PM-3PM - 1/33 33
4 Beds 2 Baths 2,400 SqFt$13,000Open Sat 1PM-3PM - 1/35 35
3 Beds 2.5 Baths 3,224 SqFt$976,000Open Sat 1PM-4PM4308 Canoas DR, Austin, TX 78730
Listed by REALM Real Estate Professionals - West Houston
Single Family Home
- 1/40 40
4 Beds 2 Baths 2,400 SqFt$3,950,000Open Sat 1PM-3PM - 1/27 27
4 Beds 3 Baths 3,104 SqFt$1,575,000New - 1/18 18
3 Beds 3.5 Baths 3,084 SqFt$8,475,000New - 1/36 36
2 Beds 2 Baths 999 SqFt$2,000New - 1/40 40
7 Beds 4.5 Baths 5,916 SqFt$2,199,000New - 1/34 34
5 Beds 6 Baths 5,970 SqFt$3,690,000Active - 1/40 40
5 Beds 4 Baths 4,813 SqFt$2,600,000Active - 1/25 25
3 Beds 3 Baths 1,621 SqFt$335,000Active - 1/25 25
4 Beds 3 Baths 2,573 SqFt$3,900Active - 1/25 25
1 Bed 1 Bath 706 SqFt$1,350Active - 1/24 24
5 Beds 6 Baths 3,827 SqFt$2,099,990Active - 1/23 23
4 Beds 4.5 Baths 3,926 SqFt$12,975,000Active - 1/15 15
1 Bed 1 Bath 608 SqFt$179,000Active - 1/35 35
4 Beds 3.5 Baths 3,143 SqFt$5,200Active - 1/40 40
3 Beds 2.5 Baths 3,430 SqFt$1,150,000Active
- 1
- 2
- 3
- 4
- 5
Quick Search
- Homes for Sale in Cedar Park
- Homes for Sale in Austin
- Homes for Sale in Liberty Hill
- Homes for Sale in Leander
- Homes for Sale in Hutto
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Pflugerville
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale

