Filters Reset
Save Search (1)
Save your search to get Alerts
247 Properties
247 Properties Available In 78717
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
4 Beds 2.5 Baths 2,837 SqFt$720,000Open Thu 5PM-7PM - 1/39 39
4 Beds 3 Baths 3,049 SqFt$685,000Open Sun 11AM-1PM - 1/31 31
3 Beds 2 Baths 1,073 SqFt$340,000Open Sat 11AM-1PM - 1/31 31
3 Beds 2 Baths 1,073 SqFt$1,700Open Sat 11AM-1PM - 1/25 25
3 Beds 2.5 Baths 2,672 SqFt$645,000Open 11/9 1PM-3PM - 1/12 12
3 Beds 2.5 Baths 1,662 SqFt$2,400Open Sat 1PM-3PM - 1/40 40
3 Beds 2.5 Baths 2,129 SqFt$519,500Open Sat 12PM-2PM - 1/39 39
4 Beds 3.5 Baths 3,266 SqFt$899,000Open Sat 1PM-3PM - 1/32 32
4 Beds 2 Baths 1,742 SqFt$485,000Open Sat 1PM-3PM - 1/31 31
3 Beds 2.5 Baths 2,258 SqFt$2,000New - 1/22 22
4 Beds 2.5 Baths 2,138 SqFt$480,000New - 1/33 33
3 Beds 2 Baths 1,678 SqFt$425,000New - 1/27 27
3 Beds 2 Baths 1,238 SqFt$1,845New - 1/23 23
3 Beds 2 Baths 1,183 SqFt$1,845New - 1/23 23
1 Bed 1 Bath 672 SqFt$1,528New - 1/14 14
3 Beds 2 Baths 1,148 SqFt$1,695New - 1/30 30
3 Beds 2.5 Baths 2,374 SqFt$2,800New - 1/40 40
4 Beds 3.5 Baths 2,652 SqFt$2,795New1001 Sue Ann Rose DR, Austin, TX 78717
Listed by REAL INTERNATIONAL BROKERAGE LLC
Single Family Home
- 1/28 28
4 Beds 2 Baths 2,183 SqFt$2,695New - 1/19 19
3 Beds 2.5 Baths 1,782 SqFt$2,150New - 1/26 26
3 Beds 2.5 Baths 1,791 SqFt$1,974New - 1/39 39
3 Beds 2 Baths 1,611 SqFt$450,000Active - 1/28 28
3 Beds 2.5 Baths 2,212 SqFt$2,600Active - 1/23 23
4 Beds 3 Baths 1,724 SqFt$2,250Active
Quick Search
- Homes for Sale in Cedar Park
- Homes for Sale in Austin
- Homes for Sale in Liberty Hill
- Homes for Sale in Leander
- Homes for Sale in Hutto
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Pflugerville
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale

