Filters Reset
  Save Search (1) 
   Save your search to get Alerts
250 Properties
 250 Properties Available In 78729
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/26 26 3 Beds 2.5 Baths 1,681 SqFt$474,000Open Sat 1PM-3PM 3 Beds 2.5 Baths 1,681 SqFt$474,000Open Sat 1PM-3PM
- 1/38 38 4 Beds 3.5 Baths 2,621 SqFt$575,000Open Sun 1PM-3PM 4 Beds 3.5 Baths 2,621 SqFt$575,000Open Sun 1PM-3PM
- 1/24 24 4 Beds 2 Baths 2,105 SqFt$449,900Open Sat 12PM-3PM 4 Beds 2 Baths 2,105 SqFt$449,900Open Sat 12PM-3PM
- 3D 3 Beds 2.5 Baths 1,919 SqFt$343,900Open Sun 12PM-2PM 3 Beds 2.5 Baths 1,919 SqFt$343,900Open Sun 12PM-2PM
- 1/30 30 3 Beds 2 Baths 1,658 SqFt$475,000Open Sun 12:30PM-2:30PM 3 Beds 2 Baths 1,658 SqFt$475,000Open Sun 12:30PM-2:30PM
- 1/40 40 3 Beds 2.5 Baths 1,516 SqFt$469,500Open Sun 1PM-3PM 3 Beds 2.5 Baths 1,516 SqFt$469,500Open Sun 1PM-3PM
- 1/26 26 4 Beds 2 Baths 2,027 SqFt$610,000Open Sun 1PM-3PM 4 Beds 2 Baths 2,027 SqFt$610,000Open Sun 1PM-3PM
- 1/25 25 3 Beds 2.5 Baths 1,265 SqFt$399,995Open Fri 6PM-8PM 3 Beds 2.5 Baths 1,265 SqFt$399,995Open Fri 6PM-8PM
- 1/16 16 3 Beds 2 Baths 1,561 SqFt$2,025New 3 Beds 2 Baths 1,561 SqFt$2,025New
- 1/29 29 3 Beds 2 Baths 1,506 SqFt$2,200New 3 Beds 2 Baths 1,506 SqFt$2,200New
- 1/30 30 3 Beds 2.5 Baths 1,265 SqFt$1,750New 3 Beds 2.5 Baths 1,265 SqFt$1,750New
- 1/22 22 3 Beds 2 Baths 1,700 SqFt$2,000New 3 Beds 2 Baths 1,700 SqFt$2,000New
- 1/10 10 2 Beds 1.5 Baths 2,385 SqFt$1,700New 2 Beds 1.5 Baths 2,385 SqFt$1,700New
- 1/32 32 2 Beds 2 Baths 1,252 SqFt$1,695New 2 Beds 2 Baths 1,252 SqFt$1,695New
- 1/33 33 1 Bed 1 Bath 775 SqFt$1,295New 1 Bed 1 Bath 775 SqFt$1,295New
- 1/27 27 3 Beds 2 Baths 1,533 SqFt$2,900New 3 Beds 2 Baths 1,533 SqFt$2,900New
- 1/26 26 3 Beds 2.5 Baths 1,459 SqFt$2,300Active 3 Beds 2.5 Baths 1,459 SqFt$2,300Active
- 1/31 31 3 Beds 2.5 Baths 1,831 SqFt$2,000Active 3 Beds 2.5 Baths 1,831 SqFt$2,000Active13700 Sage Grouse DR #2202, Austin, TX 78729Listed by Lilea Enriquez Real Estate LLC Single Family Home 
- 1/20 20 3 Beds 2.5 Baths 1,502 SqFt$1,995Active 3 Beds 2.5 Baths 1,502 SqFt$1,995Active
- 1/30 30 4 Beds 2.5 Baths 2,446 SqFt$528,000Active 4 Beds 2.5 Baths 2,446 SqFt$528,000Active
- 1/17 17 2 Beds 1 Bath 1,632 SqFt$1,700Active 2 Beds 1 Bath 1,632 SqFt$1,700Active
- 1/23 23 3 Beds 2 Baths 2,063 SqFt$1,550Active 3 Beds 2 Baths 2,063 SqFt$1,550Active
- 1/29 29 3 Beds 2.5 Baths 2,241 SqFt$2,300Active 3 Beds 2.5 Baths 2,241 SqFt$2,300Active
- 1/21 21 2 Beds 1.5 Baths 4,392 SqFt$1,485Active 2 Beds 1.5 Baths 4,392 SqFt$1,485Active
Quick Search
 - Homes for Sale in Cedar Park
- Homes for Sale in Austin
- Homes for Sale in Liberty Hill
- Homes for Sale in Leander
- Homes for Sale in Hutto
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Pflugerville
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale

