Filters Reset
Save Search (1)
Save your search to get Alerts
32 Properties
32 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 34
3 Beds 2 Baths 2,012 SqFt$1,499,000New - 1/28 28
2 Beds 1.5 Baths 1,202 SqFt$1,795New - 1/33 33
3 Beds 2.5 Baths 1,795 SqFt$615,000Active - 1/11 11
3 Beds 2 Baths 1,264 SqFt$364,000Active - 1/32 32
5 Beds 4 Baths 3,495 SqFt$2,399,000Open Thu 1PM-3PM - 1/18 18
1 Bed 1 Bath 683 SqFt$1,350Active - 1/11 11
2 Beds 2 Baths 1,264 SqFt$2,155Active - 1/29 29
3 Beds 2 Baths 1,502 SqFt$2,150Active9707 Anderson Mill RD #10, Austin, TX 78750
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/40 40
4 Beds 4.5 Baths 5,254 SqFt$4,999,000Active - 1/31 31
3 Beds 3.5 Baths 3,006 SqFt$1,500,000Active - 1/40 40
5 Beds 4.5 Baths 4,892 SqFt$2,995,000Active - 1/40 40
2 Beds 2 Baths 1,302 SqFt$368,000Active - 1/35 35
2 Beds 2.5 Baths 1,167 SqFt$350,000Active - 1/40 40
4 Beds 2.5 Baths 3,089 SqFt$1,649,000Active - 1/20 20
4 Beds 2 Baths 1,736 SqFt$3,000Active - 1/35 35
2 Beds 2.5 Baths 1,922 SqFt$585,000Active - 1/27 27
3 Beds 3 Baths 2,256 SqFt$699,000Open Sun 1PM-3PM - 1/23 23
3 Beds 2 Baths 1,540 SqFt$765,000Price Dropped by $10K - 1/25 25
4 Beds 4.5 Baths 3,435 SqFt$8,900Active - 1/38 38
4 Beds 2 Baths 2,631 SqFt$1,895,000Price Dropped by $65K - 1/9 9
0.64 Acres$2,990,000Active - 1/13 13
0.68 Acres$2,500,000Active - 1/40 40
5 Beds 5.5 Baths 4,935 SqFt$3,150,000Active Under Contract - 1/27 27
2 Beds 3 Baths 1,107 SqFt$350,000Hold
Quick Search
- Homes for Sale in Cedar Park
- Homes for Sale in Austin
- Homes for Sale in Liberty Hill
- Homes for Sale in Leander
- Homes for Sale in Hutto
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Pflugerville
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale

