Filters Reset
Save Search (1)
Save your search to get Alerts
820 Properties
820 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 394 Beds 3 Baths 2,009 SqFt$2,495New
- 1/29 293 Beds 2 Baths 1,655 SqFt$2,195New
- 1/33 333 Beds 2 Baths 1,797 SqFt$269,500New
- 1/37 373 Beds 2.5 Baths 2,185 SqFt$1,099,000New
- 1/40 403 Beds 2.5 Baths 1,957 SqFt$610,000New
- 1/40 404 Beds 3 Baths 2,303 SqFt$2,499New
- 1/38 384 Beds 3 Baths 2,822 SqFt$805,000New
- 1/34 344 Beds 2.5 Baths 2,176 SqFt$437,850New
1009 Pioneer Bend DR, Pflugerville, TX 78660
Listed by Berkshire Hathaway TX Realty
Single Family Home
- 1/18 183 Beds 2 Baths 1,691 SqFt$895,000New
- 1/31 314 Beds 3.5 Baths 2,967 SqFt$635,000New
- 1/40 404 Beds 3 Baths 2,873 SqFt$514,689New
- 1/28 284 Beds 2 Baths 2,048 SqFt$425,000New
- 1/13 132 Beds 2 Baths 1,639 SqFt$359,999New
- 1/40 402 Beds 1 Bath 1,267 SqFt$315,000New
- 1/25 253 Beds 2 Baths 1,462 SqFt$289,900Price Dropped by $5K
- 1/31 311 Bed 2 Baths 1,671 SqFt$2,300New
- 1/39 394 Beds 3 Baths 2,524 SqFt$699,000New
- 1/39 394 Beds 3.5 Baths 2,544 SqFt$665,000New
- 1/36 363 Beds 2.5 Baths 1,768 SqFt$625,000New
- 1/40 403 Beds 2.5 Baths 2,360 SqFt$405,000New
- 1/28 283 Beds 2 Baths 2,000 SqFt$405,000New
- 1/34 343 Beds 3 Baths 2,013 SqFt$3,400New
- 1/40 403 Beds 2.5 Baths 1,834 SqFt$2,195New
- 1/33 333 Beds 2.5 Baths 1,562 SqFt$2,000New
Quick Search
- Homes for Sale in Cedar Park
- Homes for Sale in Austin
- Homes for Sale in Liberty Hill
- Homes for Sale in Leander
- Homes for Sale in Hutto
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Pflugerville
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale