Filters Reset
Save Search (1)
Save your search to get Alerts
606 Properties
606 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 234 Beds 2 Baths 1,788 SqFt$2,200New
- 1/23 233 Beds 2 Baths 1,505 SqFt$1,750New
- 1/4 43 Beds 3 Baths 2,153 SqFt$340,720New
- 1/3 33 Beds 2 Baths 1,477 SqFt$291,310New
- 1/28 283 Beds 3 Baths 1,919 SqFt$275,000New
- 1/29 293 Beds 2 Baths 1,566 SqFt$316,990New
- 1/40 403 Beds 2 Baths 1,357 SqFt$549,000New
- 1/21 214 Beds 2 Baths 1,707 SqFt$279,990New
- 1/16 163 Beds 2 Baths 1,450 SqFt$1,650New
- 1/7 74 Beds 2 Baths 1,717 SqFt$2,000New
- 1/12 123 Beds 2 Baths 1,188 SqFt$1,500New
- 1/38 384 Beds 2 Baths 1,734 SqFt$265,000New
- 1/39 394 Beds 3 Baths 2,908 SqFt$649,000New
- 1/40 404 Beds 3 Baths 2,810 SqFt$470,000New
- 1/40 405 Beds 3 Baths 2,090 SqFt$575,000Active
- 1/18 183 Beds 2 Baths 2,208 SqFt$600,000Active
1178 Black Ankle RD, Lockhart, TX 78644
Listed by ABUNDANTLY ANCHORED REALTY & DESIGN, LLC
Single Family Home
- 1/4 42 Beds 1 Bath 800 SqFt$1,200Active
- 1/12 122 Beds 1 Bath 905 SqFt$1,150Active
- 1/36 363 Beds 2 Baths 1,550 SqFt$694,000Active
- 1/31 313 Beds 3 Baths 1,994 SqFt$599,000Active
- 1/35 353 Beds 2 Baths 1,216 SqFt$590,000Active
- 1/40 403 Beds 2 Baths 1,357 SqFt$549,000Active
- 1/23 233 Beds 1 Bath 1,326 SqFt$350,000Active
- 1/16 162 Beds 2 Baths 750 SqFt$1,645Active
Quick Search
- Homes for Sale in Cedar Park
- Homes for Sale in Austin
- Homes for Sale in Liberty Hill
- Homes for Sale in Leander
- Homes for Sale in Hutto
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Pflugerville
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale