Filters Reset
Save Search (1)
Save your search to get Alerts
59 Properties
59 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 34
4 Beds 2 Baths 2,050 SqFt$2,150New - 1/11 11
3 Beds 2 Baths 1,636 SqFt$2,000New - 1/20 20
3 Beds 2 Baths 1,636 SqFt$1,950New - 1/29 29
3 Beds 2.5 Baths 1,745 SqFt$2,150New - 1/21 21
3 Beds 2.5 Baths 1,422 SqFt$1,995New - 1/13 13
3 Beds 2 Baths 1,493 SqFt$324,900New - 1/34 34
4 Beds 2 Baths 1,857 SqFt$440,000Active - 1/40 40
5 Beds 2.5 Baths 1,986 SqFt$330,000Active - 1/15 15
3 Beds 2 Baths 1,722 SqFt$2,250Active - 1/18 18
3 Beds 2 Baths 1,646 SqFt$1,900Active - 1/33 33
3 Beds 2 Baths 1,650 SqFt$2,100Active - 1/30 30
3 Beds 2.5 Baths 2,432 SqFt$2,350Active - 1/25 25
3 Beds 2 Baths 1,683 SqFt$1,995Active - 1/15 15
4 Beds 3.5 Baths 2,616 SqFt$425,000Active - 1/19 19
3 Beds 2.5 Baths 1,628 SqFt$2,050Active - 1/25 25
4 Beds 2.5 Baths 2,550 SqFt$440,000Active3601 Savage Springs DR, Austin, TX 78754
Listed by Billboard Asset Management LLC
Single Family Home
- 1/21 21
3 Beds 2.5 Baths 1,591 SqFt$2,000Active - 1/23 23
4 Beds 2 Baths 1,712 SqFt$2,250Active - 1/11 11
4 Beds 2 Baths 1,922 SqFt$2,295Active - 1/33 33
3 Beds 2 Baths 1,675 SqFt$385,000Active - 1/24 24
3 Beds 2 Baths 1,646 SqFt$349,000Price Dropped by $6K - 1/40 40
4 Beds 2.5 Baths 2,884 SqFt$499,000Active - 1/20 20
3 Beds 2 Baths 1,636 SqFt$380,000Price Dropped by $8K - 1/23 23
4 Beds 2 Baths 1,857 SqFt$2,450Active
Quick Search
- Homes for Sale in Cedar Park
- Homes for Sale in Austin
- Homes for Sale in Liberty Hill
- Homes for Sale in Leander
- Homes for Sale in Hutto
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Pflugerville
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale

