Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/4 4
3 Beds 2.5 Baths 1,880 SqFt$269,990Active - 1/10 10
5 Beds 2 Baths 1,850 SqFt$379,990Price Dropped by $10K - 1/14 14
4 Beds 3 Baths 2,640 SqFt$479,990Price Dropped by $10K - 1/13 13
6 Beds 3 Baths 2,170 SqFt$399,990Price Dropped by $10K - 1/18 18
4 Beds 3 Baths 2,640 SqFt$414,990Price Dropped by $5K - 1/16 16
3 Beds 2.5 Baths 2,640 SqFt$414,990Price Dropped by $5K - 1/19 19
4 Beds 2.5 Baths 3,050 SqFt$439,990Price Dropped by $5K - 1/4 4
3 Beds 2.5 Baths 1,780 SqFt$259,990Pending - 1/4 4
3 Beds 2.5 Baths 1,780 SqFt$246,990Pending - 1/6 6
4 Beds 4 Baths 2,300 SqFt$434,890Hold
Quick Search
- Homes for Sale in Cedar Park
- Homes for Sale in Austin
- Homes for Sale in Liberty Hill
- Homes for Sale in Leander
- Homes for Sale in Hutto
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Pflugerville
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale

