Filters Reset
Save Search (1)
Save your search to get Alerts
16 Properties
16 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 38
5 Beds 5 Baths 4,298 SqFt$1,299,999Active - 1/40 40
495 Acres Lot$6,995,000Active - 1/9 9
5.1 Acres$535,000Active - 1/38 38
17.92 Acres$4,995,000Active - 1/25 25
5.79 Acres Lot$1,200,000Active - 1/25 25
5.79 Acres$1,200,000Active - 1/37 37
17.92 Acres Lot$4,995,000Active - 1/18 18
14.64 Acres$1,695,000Active - 1/31 31
45.3 Acres Lot$1,285,000Active - 1/19 19
3 Beds 2 Baths 1,155 SqFt$1,600Pending - 1/19 19
3 Beds 2 Baths 1,155 SqFt$235,000Hold - 1/14 14
0.22 Acres$9,900Hold - 1/7 7
0.43 Acres$19,900Hold - 1/9 9
0.24 Acres$14,900Hold - 1/15 15
0.17 Acres$9,900Hold - 1/13 13
0.13 Acres$14,900Hold
Quick Search
- Homes for Sale in Cedar Park
- Homes for Sale in Austin
- Homes for Sale in Liberty Hill
- Homes for Sale in Leander
- Homes for Sale in Hutto
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Pflugerville
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale

