Filters Reset
Save Search (1)
Save your search to get Alerts
137 Properties
137 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 34
4 Beds 3.5 Baths 2,100 SqFt$9,500New - 1/23 23
3 Beds 2 Baths 1,352 SqFt$265,000New
3 Beds 2.5 Baths 2,450 SqFt$2,300Active- 1/14 14
5 Beds 3 Baths 3,222 SqFt$2,500Active - 1/18 18
2 Beds 1.5 Baths 1,220 SqFt$2,150Active - 1/35 35
4 Beds 2.5 Baths 2,265 SqFt$1,490,000Active - 1/9 9
4 Beds 3 Baths 1,972 SqFt$1,460,000Active - 1/29 29
3 Beds 2.5 Baths 2,019 SqFt$428,000Active - 1/30 30
3 Beds 2.5 Baths 2,019 SqFt$2,100Active - 1/28 28
4 Beds 3 Baths 2,606 SqFt$1,300,000Active - 1/28 28
3 Beds 2.5 Baths 2,100 SqFt$2,800Active - 1/17 17
3 Beds 2 Baths 1,614 SqFt$439,900Active - 1/19 19
3 Beds 2.5 Baths 1,487 SqFt$1,999Active - 1/28 28
3 Beds 2 Baths 2,238 SqFt$4,975Active - 1/4 4
3 Beds 2.5 Baths 1,656 SqFt$2,850Active - 1/39 39
3 Beds 2.5 Baths 1,678 SqFt$649,500Active322-342 Whispering Woods DR, Rockport, TX 78382
Listed by Pinnacle Realty Advisors
Single Family Home
- 1/36 36
5 Beds 3.5 Baths 4,674 SqFt$799,000Active - 1/40 40
4 Beds 4 Baths 4,649 SqFt$10,000Active - 1/13 13
3 Beds 2.5 Baths 1,540 SqFt$2,895Active - 1/32 32
3 Beds 2.5 Baths 2,684 SqFt$2,675Active - 1/35 35
3 Beds 2.5 Baths 2,083 SqFt$3,950Active - 1/40 40
4 Beds 2.5 Baths 3,048 SqFt$635,000Active - 1/40 40
5 Beds 4 Baths 4,317 SqFt$995,000Price Dropped by $80K - 1/37 37
4 Beds 3 Baths 1,850 SqFt$874,900Active
Quick Search
- Homes for Sale in Cedar Park
- Homes for Sale in Austin
- Homes for Sale in Liberty Hill
- Homes for Sale in Leander
- Homes for Sale in Hutto
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Pflugerville
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale

