Filters Reset
  Save Search (1) 
   Save your search to get Alerts
113 Properties
 113 Properties Available In 76527
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 3D 4 Beds 4.5 Baths 3,299 SqFt$1,014,215Open Sat 12PM-4PM 4 Beds 4.5 Baths 3,299 SqFt$1,014,215Open Sat 12PM-4PM
- 1/25 25 3 Beds 2 Baths 1,250 SqFt$359,000Open Tue 4PM-5PM 3 Beds 2 Baths 1,250 SqFt$359,000Open Tue 4PM-5PM
- 1/32 32 3 Beds 1 Bath 1,316 SqFt$2,250Active 3 Beds 1 Bath 1,316 SqFt$2,250Active
- 3D 4 Beds 4.5 Baths 3,732 SqFt$1,141,565Active 4 Beds 4.5 Baths 3,732 SqFt$1,141,565Active
- 1/18 18 3 Beds 3 Baths 2,166 SqFt$375,000Active 3 Beds 3 Baths 2,166 SqFt$375,000Active
- 1/19 19 3 Beds 2 Baths 2,908 SqFt$749,993Active 3 Beds 2 Baths 2,908 SqFt$749,993Active
- 1/27 27 5 Beds 2 Baths 2,016 SqFt$499,900Price Dropped by $50K 5 Beds 2 Baths 2,016 SqFt$499,900Price Dropped by $50K
- 1/39 39 4 Beds 3.5 Baths 5,603 SqFt$3,499,993Active 4 Beds 3.5 Baths 5,603 SqFt$3,499,993Active3550 County Road 245, Florence, TX 76527Listed by Keller Williams Realty Lone St Single Family Home 
- 1/19 19 3 Beds 2 Baths 1,840 SqFt$550,000Price Dropped by $45K 3 Beds 2 Baths 1,840 SqFt$550,000Price Dropped by $45K
- 1/39 39 3 Beds 2 Baths 1,289 SqFt$1,995Active 3 Beds 2 Baths 1,289 SqFt$1,995Active
- 1/31 31 2 Beds 1 Bath 907 SqFt$195,000Price Dropped by $2K 2 Beds 1 Bath 907 SqFt$195,000Price Dropped by $2K
- 1/40 40 9 Beds 5 Baths 5,753 SqFt$1,500,000Active 9 Beds 5 Baths 5,753 SqFt$1,500,000Active
- 1/9 9 1 Bed 1 Bath 865 SqFt$1,000Active 1 Bed 1 Bath 865 SqFt$1,000Active
- 1/40 40 3 Beds 3 Baths 2,797 SqFt$1,190,000Price Dropped by $10K 3 Beds 3 Baths 2,797 SqFt$1,190,000Price Dropped by $10K
- 1/40 40 5 Beds 2.5 Baths 3,960 SqFt$650,000Price Dropped by $250K 5 Beds 2.5 Baths 3,960 SqFt$650,000Price Dropped by $250K
- 1/40 40 3 Beds 2 Baths 1,848 SqFt$495,000Active 3 Beds 2 Baths 1,848 SqFt$495,000Active
- 1/26 26 3 Beds 2 Baths 1,935 SqFt$369,900Active 3 Beds 2 Baths 1,935 SqFt$369,900Active
- 1/38 38 3 Beds 2 Baths 1,545 SqFt$385,000Price Dropped by $14K 3 Beds 2 Baths 1,545 SqFt$385,000Price Dropped by $14K
- 1/38 38 3 Beds 2 Baths 1,545 SqFt$2,200Active 3 Beds 2 Baths 1,545 SqFt$2,200Active
- 1/40 40 4 Beds 4.5 Baths 3,848 SqFt$1,151,925Active 4 Beds 4.5 Baths 3,848 SqFt$1,151,925Active
- 1/10 10 4 Beds 2 Baths 1,682 SqFt$325,000Active 4 Beds 2 Baths 1,682 SqFt$325,000Active
- 1/15 15 3 Beds 2 Baths 1,528 SqFt$310,000Active 3 Beds 2 Baths 1,528 SqFt$310,000Active
- 1/40 40 5 Beds 5.5 Baths 6,355 SqFt$2,350,000Active 5 Beds 5.5 Baths 6,355 SqFt$2,350,000Active
- 1/40 40 8 Beds 6.5 Baths 4,200 SqFt$900,000Price Dropped by $100K 8 Beds 6.5 Baths 4,200 SqFt$900,000Price Dropped by $100K
Quick Search
 - Homes for Sale in Cedar Park
- Homes for Sale in Austin
- Homes for Sale in Liberty Hill
- Homes for Sale in Leander
- Homes for Sale in Hutto
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Pflugerville
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale

