Filters Reset
Save Search (1)
Save your search to get Alerts
136 Properties
136 Properties Available In 78155
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/9 9
0.11 Acres$28,000Active - 1/9 9
12.47 Acres$289,900Active - 1/8 8
30.88 Acres$900,000Active - 1/9 9
48 Acres$3,775,000Active - 1/13 13
1.22 Acres Lot$325,000Active - 1/12 12
10.2 Acres Lot$425,000Active - 1/15 15
21.49 Acres Lot$475,000Active - 1/16 16
21.33 Acres Lot$470,000Active - 1/14 14
16.31 Acres Lot$359,000Active - 1/16 16
14.69 Acres Lot$325,000Active - 1/24 24
10.1 Acres Lot$245,000Active - 1/19 19
4.58 Acres Lot$1,200,000Active - 1/19 19
4.58 Acres Lot$10,000Active - 1/4 4
2.95 Acres$129,000Active - 1/5 5
2.95 Acres$139,900Price Dropped by $20K - 1/17 17
5 Acres$320,000Active - 1/17 17
20.39 Acres$700,000Price Dropped by $50K - 1/27 27
5.02 Acres$340,000Active - 1/30 30
72.92 Acres$1,600,000Active - 1/6 6
12,500 SqFt$1,095Active - 1/2 2
0.18 Acres$100,000Active - 1/2 2
0.12 Acres$125,000Active - 1/40 40
202 Acres Lot$2,590,000Active - 1/15 15
109.16 Acres Lot$2,016,500Active
Quick Search
- Homes for Sale in Cedar Park
- Homes for Sale in Austin
- Homes for Sale in Liberty Hill
- Homes for Sale in Leander
- Homes for Sale in Hutto
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Pflugerville
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale

