Filters Reset
Save Search (1)
Save your search to get Alerts
65 Properties
65 Properties Available In 78629
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/8 8
0.74 Acres Lot$69,900Active - 1/20 20
910 SqFt$16,365,000Active - 1/7 7
3.9 Acres$119,900Active - 1/3 3
1.18 Acres$79,995Active - 1/23 23
3 Beds 2 Baths 1,450 SqFt$1,500Pending - 1/16 16
5 Beds 4 Baths 3,000 SqFt$500,000Hold - 1/34 34
3 Beds 2 Baths 2,092 SqFt$245,000Pending - 1/30 30
2 Beds 1 Bath 1,502 SqFt$235,000Pending - 1/33 33
1 Bed 1.5 Baths 808 SqFt$695,000Active Under Contract - 1/25 25
3 Beds 1 Bath 1,260 SqFt$109,000Pending - 1/36 36
7,960 SqFt$875,000Active Under Contract - 1/26 26
1.65 Acres$69,500Pending - 1/6 6
5.27 Acres$145,000Pending - 1/32 32
9.62 Acres Lot$200,000Pending - 1/27 27
1.65 Acres$69,500Pending - 1/27 27
3.07 Acres$124,500Pending - 1/21 21
28 Acres Lot$364,000Active Under Contract
Quick Search
- Homes for Sale in Cedar Park
- Homes for Sale in Austin
- Homes for Sale in Liberty Hill
- Homes for Sale in Leander
- Homes for Sale in Hutto
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Pflugerville
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale

