Filters Reset
Save Search (1)
Save your search to get Alerts
721 Properties
721 Properties Available In 78633
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 204 Beds 3.5 Baths 2,600 SqFt$489,921Price Dropped by $10K
- 1/32 322 Beds 2 Baths 1,426 SqFt$260,000New
- 1/29 294 Beds 2.5 Baths 2,879 SqFt$723,893New
- 1/29 294 Beds 2.5 Baths 2,766 SqFt$721,495New
- 1/27 274 Beds 3 Baths 2,921 SqFt$661,510New
- 1/33 334 Beds 3 Baths 2,855 SqFt$656,449New
- 1/34 344 Beds 3 Baths 2,855 SqFt$655,848New
- 1/26 264 Beds 3 Baths 2,649 SqFt$627,270New
- 1/29 294 Beds 3 Baths 2,381 SqFt$590,145New
- 1/23 234 Beds 2.5 Baths 1,992 SqFt$556,089New
- 1/39 392 Beds 2 Baths 2,193 SqFt$525,000New
- 1/26 262 Beds 2 Baths 1,388 SqFt$313,000New
- 1/20 202 Beds 2 Baths 1,467 SqFt$2,600New
- 1/24 245 Beds 4.5 Baths 3,800 SqFt$709,043Price Dropped by $30K
- 1/16 164 Beds 4.5 Baths 2,913 SqFt$699,990Price Dropped by $21K
- 1/20 204 Beds 2 Baths 1,625 SqFt$675,000New
- 1/40 403 Beds 2.5 Baths 2,435 SqFt$575,000New
203 Independence Creek LN, Georgetown, TX 78633
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/26 262 Beds 2 Baths 1,467 SqFt$309,999New
- 1/35 354 Beds 3 Baths 2,564 SqFt$2,250New
- 1/32 324 Beds 2 Baths 2,169 SqFt$828,828Active
- 1/40 403 Beds 2 Baths 2,374 SqFt$569,900Price Dropped by $10K
- 1/40 403 Beds 2 Baths 1,920 SqFt$385,000Active
- 1/39 392 Beds 2 Baths 1,467 SqFt$334,000Active
- 1/36 362 Beds 2 Baths 1,418 SqFt$323,950Active
Quick Search
- Homes for Sale in Cedar Park
- Homes for Sale in Austin
- Homes for Sale in Liberty Hill
- Homes for Sale in Leander
- Homes for Sale in Hutto
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Pflugerville
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale