Filters Reset
Save Search (1)
Save your search to get Alerts
81 Properties
81 Properties Available In 78643
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 15
23.14 Acres Lot$809,900Active - 1/9 9
21.07 Acres Lot$737,450Active - 1/16 16
19.1 Acres Lot$668,500Active - 1/18 18
18.3 Acres Lot$640,000Active - 1/15 15
27.99 Acres Lot$979,650Active - 1/24 24
5.53 Acres$358,000Price Dropped by $37K - 1/40 40
0.26 Acres$214,999Active - 1/28 28
4,712 SqFt$575,000Active - 1/16 16
0.29 Acres$670,000Active - 1/20 20
2.5 Acres$199,000Price Dropped by $51K - 1/16 16
28.49 Acres Lot$520,000Active - 1/32 32
0.25 Acres$325,000Active - 1/15 15
2,200 SqFt$350,000Active - 1/30 30
4 Acres$309,000Active - 1/35 35
2,900 SqFt$496,500Price Dropped by $2K - 1/40 40
6.08 Acres$449,000Price Dropped by $41K - 1/39 39
5.95 Acres$395,000ActiveTBD Sandy Mountain Dr. Tract 1, Sunrise Beach, TX 78643
Listed by Horseshoe Bay ONE Realty
Vacant Land
- 1/16 16
8,400 SqFt$1,600,000Active - 1/24 24
4,500 SqFt$1Active - 1/16 16
0.47 Acres$199,900Active - 1/27 27
44.84 Acres Lot$807,120Active - 1/30 30
9 Acres$595,000Active - 1/36 36
4 Beds 3 Baths 2,641 SqFt$495,000Pending - 1/39 39
3 Beds 1.5 Baths 1,260 SqFt$1,120,000Active Under Contract
Quick Search
- Homes for Sale in Cedar Park
- Homes for Sale in Austin
- Homes for Sale in Liberty Hill
- Homes for Sale in Leander
- Homes for Sale in Hutto
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Pflugerville
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale

