Filters Reset
  Save Search (1) 
   Save your search to get Alerts
551 Properties
 551 Properties Available In 78657
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/35 35 4 Beds 3 Baths 2,515 SqFt$795,000Active 4 Beds 3 Baths 2,515 SqFt$795,000Active
- 1/40 40 6 Beds 6.5 Baths 6,000 SqFt$39,900,000Active 6 Beds 6.5 Baths 6,000 SqFt$39,900,000Active
- 1/24 24 3 Beds 4 Baths 2,316 SqFt$2,375,000Active 3 Beds 4 Baths 2,316 SqFt$2,375,000Active529 Lighthouse DR #11, Horseshoe Bay, TX 78657Listed by Horseshoe Bay Resort Realty Single Family Home 
- 1/36 36 3 Beds 3 Baths 1,575 SqFt$355,000Price Dropped by $20K 3 Beds 3 Baths 1,575 SqFt$355,000Price Dropped by $20K
- 1/36 36 2 Beds 2 Baths 1,166 SqFt$620,000Active 2 Beds 2 Baths 1,166 SqFt$620,000Active
- 1/26 26 3 Beds 2 Baths 1,154 SqFt$585,000Active 3 Beds 2 Baths 1,154 SqFt$585,000Active
- 1/37 37 3 Beds 2 Baths 2,009 SqFt$524,000Active 3 Beds 2 Baths 2,009 SqFt$524,000Active
- 1/40 40 3 Beds 2 Baths 2,090 SqFt$499,000Active 3 Beds 2 Baths 2,090 SqFt$499,000Active
- 1/39 39 3 Beds 2.5 Baths 2,714 SqFt$1,299,000Active 3 Beds 2.5 Baths 2,714 SqFt$1,299,000Active1311 Clayton Nolen DR, Horseshoe Bay, TX 78657Listed by Kuper Sotheby's Int'l Realty Single Family Home 
- 1/30 30 5 Beds 5.5 Baths 5,659 SqFt$5,700,000Active 5 Beds 5.5 Baths 5,659 SqFt$5,700,000Active
- 1/30 30 6 Beds 6.5 Baths 6,217 SqFt$4,600,000Active 6 Beds 6.5 Baths 6,217 SqFt$4,600,000Active129 Applehead Island DR, Horseshoe Bay, TX 78657Listed by RE/MAX HORSESHOE BAY RESORT SA Single Family Home 
- 1/40 40 3 Beds 3.5 Baths 3,458 SqFt$1,999,900Price Dropped by $222K 3 Beds 3.5 Baths 3,458 SqFt$1,999,900Price Dropped by $222K
- 1/39 39 3 Beds 4 Baths 2,482 SqFt$1,595,000Price Dropped by $155K 3 Beds 4 Baths 2,482 SqFt$1,595,000Price Dropped by $155K
- 1/40 40 4 Beds 4.5 Baths 3,557 SqFt$1,675,000Active 4 Beds 4.5 Baths 3,557 SqFt$1,675,000Active
- 1/38 38 3 Beds 3 Baths 2,560 SqFt$575,000Price Dropped by $20K 3 Beds 3 Baths 2,560 SqFt$575,000Price Dropped by $20K
- 1/23 23 3 Beds 2 Baths 1,805 SqFt$409,000Price Dropped by $10K 3 Beds 2 Baths 1,805 SqFt$409,000Price Dropped by $10K
- 1/25 25 3 Beds 2 Baths 1,296 SqFt$289,000Price Dropped by $10K 3 Beds 2 Baths 1,296 SqFt$289,000Price Dropped by $10K
- 1/26 26 4 Beds 4.5 Baths 3,680 SqFt$2,800,000Active 4 Beds 4.5 Baths 3,680 SqFt$2,800,000Active
- 1/25 25 3 Beds 2 Baths 1,662 SqFt$329,500Price Dropped by $19K 3 Beds 2 Baths 1,662 SqFt$329,500Price Dropped by $19K
- 1/35 35 4 Beds 4.5 Baths 3,808 SqFt$2,390,000Price Dropped by $160K 4 Beds 4.5 Baths 3,808 SqFt$2,390,000Price Dropped by $160K
- 1/40 40 4 Beds 3 Baths 2,448 SqFt$719,900Price Dropped by $30K 4 Beds 3 Baths 2,448 SqFt$719,900Price Dropped by $30K
- 1/30 30 2 Beds 1.5 Baths 1,160 SqFt$169,000Price Dropped by $5K 2 Beds 1.5 Baths 1,160 SqFt$169,000Price Dropped by $5K
- 1/21 21 3 Beds 2 Baths 2,134 SqFt$455,000Price Dropped by $30K 3 Beds 2 Baths 2,134 SqFt$455,000Price Dropped by $30K
- 1/30 30 3 Beds 3 Baths 3,025 SqFt$1,175,000Active 3 Beds 3 Baths 3,025 SqFt$1,175,000Active1050 Twisted Oak DR, Horseshoe Bay, TX 78657Listed by Dale Brown Properties, LLC Single Family Home 
Quick Search
 - Homes for Sale in Cedar Park
- Homes for Sale in Austin
- Homes for Sale in Liberty Hill
- Homes for Sale in Leander
- Homes for Sale in Hutto
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Pflugerville
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale

