Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Save Search (1)
Save your search to get Alerts
434 Properties
434 Properties Available In 78664
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 363 Beds 3 Baths 1,581 SqFt$345,000New
- 1/24 242 Beds 3 Baths 1,407 SqFt$1,995New
- 1/11 113 Beds 2 Baths 1,472 SqFt$1,899New
- 1/40 405 Beds 4 Baths 5,383 SqFt$550,000New
- 1/24 243 Beds 2 Baths 1,305 SqFt$430,000New
- 1/12 124 Beds 3 Baths 2,334 SqFt$393,000New
- 1/18 183 Beds 2 Baths 1,381 SqFt$335,000New
- 1/35 354 Beds 3 Baths 2,120 SqFt$2,400New
- 1/20 204 Beds 2 Baths 1,892 SqFt$2,100New
- 1/19 192 Beds 1 Bath 917 SqFt$1,525New
- 1/30 304 Beds 5 Baths 2,796 SqFt$550,000New
- 1/39 394 Beds 2 Baths 2,258 SqFt$450,000New
- 1/27 274 Beds 2 Baths 1,825 SqFt$300,000New
- 1/21 213 Beds 2 Baths 2,013 SqFt$2,350New
520 Brown Juniper WAY, Round Rock, TX 78664
Listed by Harrison-Pearson Assoc. Inc
Single Family Home
- 1/13 133 Beds 2 Baths 1,444 SqFt$1,999New
- 1/21 213 Beds 2 Baths 1,063 SqFt$1,850New
- 1/18 183 Beds 2 Baths 1,105 SqFt$1,750New
- 1/37 373 Beds 3 Baths 1,488 SqFt$325,000New
- 1/25 254 Beds 2 Baths 1,514 SqFt$375,000Active
- 1/33 334 Beds 2 Baths 2,275 SqFt$2,900Active
- 1/23 233 Beds 2 Baths 1,596 SqFt$2,600Active
- 1/7 73 Beds 2 Baths 1,209 SqFt$1,850Active
- 1/14 144 Beds 3 Baths 2,260 SqFt$2,150Active
- 1/40 405 Beds 5 Baths 5,597 SqFt$1,250,000Active
Quick Search
- Homes for Sale in Cedar Park
- Homes for Sale in Austin
- Homes for Sale in Liberty Hill
- Homes for Sale in Leander
- Homes for Sale in Hutto
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Pflugerville
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale