Filters Reset
Save Search (1)
Save your search to get Alerts
477 Properties
477 Properties Available In 78702
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 14
2 Beds 2 Baths 1,088 SqFt$2,700Active2201 Pennsylvania Ave #B, Austin, TX 78702
Listed by Keyrenter Property Management
Single Family Home
- 1/18 18
1 Bed 1 Bath 675 SqFt$2,200Active
3 Beds 3.5 Baths 2,328 SqFt$2,275,000Active- 1/18 18
2 Beds 1 Bath 992 SqFt$2,400Active - 1/28 28
2 Beds 1 Bath 1,077 SqFt$2,300Active - 1/6 6
1 Bed 2 Baths 1,394 SqFt$750,000Active - 1/12 12
3 Beds 2 Baths 1,584 SqFt$2,400Active - 1/9 9
2 Beds 1 Bath 900 SqFt$2,200Active - 1/27 27
1 Bed 1 Bath 910 SqFt$2,100Active - 1/12 12
1 Bed 1 Bath 1,020 SqFt$2,200Active - 1/20 20
3 Beds 2.5 Baths 1,763 SqFt$612,000Active - 1/20 20
3 Beds 2.5 Baths 1,220 SqFt$5,150Active - 1/25 25
3 Beds 2.5 Baths 1,756 SqFt$4,000Active - 1/32 32
2 Beds 1.5 Baths 1,476 SqFt$3,175Active - 1/3 3
1 Bed 1 Bath 672 SqFt$399,999Active - 1/8 8
1 Bed 1 Bath 725 SqFt$369,000Price Dropped by $10K - 1/40 40
4 Beds 3.5 Baths 2,279 SqFt$5,990Active - 1/39 39
1 Bed 1 Bath 725 SqFt$2,250Active - 1/20 20
2 Beds 1 Bath 1,008 SqFt$2,425Active - 1/18 18
2 Beds 1 Bath 900 SqFt$2,100Active - 1/24 24
2 Beds 1 Bath 850 SqFt$499,700Active - 1/24 24
3 Beds 2.5 Baths 1,637 SqFt$4,000Active - 1/18 18
3 Beds 2.5 Baths 1,644 SqFt$750,000Price Dropped by $25K - 1/40 40
2 Beds 2.5 Baths 1,089 SqFt$549,000Active
Quick Search
- Homes for Sale in Cedar Park
- Homes for Sale in Austin
- Homes for Sale in Liberty Hill
- Homes for Sale in Leander
- Homes for Sale in Hutto
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Pflugerville
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale

