Filters Reset
Save Search (1)
Save your search to get Alerts
315 Properties
315 Properties Available In 78703
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 293 Beds 3 Baths 2,234 SqFt$1,999,000Open Sat 12PM-2PM
- 1/40 404 Beds 3.5 Baths 3,265 SqFt$2,495,000Open Sat 1PM-3PM
- 1/38 384 Beds 3.5 Baths 3,737 SqFt$2,895,000Open Sun 1AM-3PM
- 1/38 383 Beds 2 Baths 1,432 SqFt$1,725,000Open Thu 4PM-6PM
- 1/22 222 Beds 2 Baths 1,183 SqFt$1,099,000Open Sat 12PM-2PM
- 1/30 304 Beds 3 Baths 3,185 SqFt$2,650,000Open Sat 1PM-3PM
- 1/39 394 Beds 2.5 Baths 2,736 SqFt$1,895,000Open Sun 12PM-2PM
- 1/34 344 Beds 3 Baths 2,592 SqFt$1,390,000Open Sat 12PM-4PM
- 1/19 193 Beds 2.5 Baths 1,906 SqFt$1,450,000Open Sat 12PM-2PM
- 1/23 232 Beds 2.5 Baths 1,645 SqFt$725,000Open Sun 1PM-3PM
- 1/40 404 Beds 3 Baths 2,160 SqFt$1,675,000Open Sun 11AM-1PM
- 1/40 404 Beds 3.5 Baths 3,297 SqFt$2,699,000Open Sun 1PM-3PM
- 1/40 405 Beds 4.5 Baths 4,655 SqFt$4,499,000Open Sat 1PM-3PM
- 1/39 394 Beds 3 Baths 2,552 SqFt$1,789,000Open Sat 2PM-4PM
- 1/40 404 Beds 5.5 Baths 4,500 SqFt$4,499,000Open Sat 2PM-4PM
- 1/33 335 Beds 4 Baths 5,303 SqFt$2,600,000Open Sat 1PM-3PM
- 1/19 193 Beds 2.5 Baths 2,009 SqFt$6,500New
- 1/11 112 Beds 1 Bath 1,300 SqFt$4,000New
1112 West 10th Street #B, Austin, TX 78703
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/21 212 Beds 1 Bath 1,362 SqFt$3,495New
- 1/35 352 Beds 2 Baths 1,450 SqFt$3,000New
- 1/14 142 Beds 2 Baths 1,800 SqFt$3,000New
- 1/20 202 Beds 1 Bath 848 SqFt$2,950New
- 1/15 151 Bath 585 SqFt$1,950New
- 1/17 171 Bed 1 Bath 778 SqFt$1,495New
Quick Search
- Homes for Sale in Cedar Park
- Homes for Sale in Austin
- Homes for Sale in Liberty Hill
- Homes for Sale in Leander
- Homes for Sale in Hutto
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Pflugerville
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale