Filters Reset
  Save Search (1) 
   Save your search to get Alerts
592 Properties
 592 Properties Available In 78734
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/40 40 4 Beds 3 Baths 2,901 SqFt$2,475,000Active 4 Beds 3 Baths 2,901 SqFt$2,475,000Active
- 1/40 40 3 Beds 2.5 Baths 2,385 SqFt$749,000Price Dropped by $10K 3 Beds 2.5 Baths 2,385 SqFt$749,000Price Dropped by $10K
- 1/29 29 3 Beds 2.5 Baths 2,236 SqFt$679,900Active 3 Beds 2.5 Baths 2,236 SqFt$679,900Active
- 1/31 31 3 Beds 2 Baths 1,441 SqFt$2,495Active 3 Beds 2 Baths 1,441 SqFt$2,495Active
- 1/14 14 2 Beds 2 Baths 899 SqFt$1,775Active 2 Beds 2 Baths 899 SqFt$1,775Active
- 1/9 9 1 Bed 1 Bath 975 SqFt$1,500Active 1 Bed 1 Bath 975 SqFt$1,500Active
- 1/24 24 4 Beds 2 Baths 1,962 SqFt$524,900Active 4 Beds 2 Baths 1,962 SqFt$524,900Active
- 1/31 31 3 Beds 2.5 Baths 1,880 SqFt$447,500Active 3 Beds 2.5 Baths 1,880 SqFt$447,500Active
- 1/16 16 4 Beds 5 Baths 5,058 SqFt$2,649,999Active 4 Beds 5 Baths 5,058 SqFt$2,649,999Active
- 1/6 6 4 Beds 3 Baths 2,133 SqFt$2,950Active 4 Beds 3 Baths 2,133 SqFt$2,950Active
- 1/26 26 3 Beds 3 Baths 1,737 SqFt$3,000Active 3 Beds 3 Baths 1,737 SqFt$3,000Active1109 Lohmans Crossing RD, Lakeway, TX 78734Listed by Keller Williams - Lake Travis Single Family Home 
- 1/38 38 3 Beds 2.5 Baths 2,404 SqFt$675,000Active 3 Beds 2.5 Baths 2,404 SqFt$675,000Active
- 1/18 18 3 Beds 3 Baths 2,024 SqFt$4,200Active 3 Beds 3 Baths 2,024 SqFt$4,200Active
- 1/27 27 3 Beds 2.5 Baths 2,379 SqFt$765,000Active 3 Beds 2.5 Baths 2,379 SqFt$765,000Active
- 1/36 36 4 Beds 3.5 Baths 3,551 SqFt$8,250Active 4 Beds 3.5 Baths 3,551 SqFt$8,250Active
- 1/25 25 3 Beds 2.5 Baths 2,886 SqFt$699,000Price Dropped by $78K 3 Beds 2.5 Baths 2,886 SqFt$699,000Price Dropped by $78K
- 1/35 35 4 Beds 2 Baths 2,244 SqFt$619,000Active 4 Beds 2 Baths 2,244 SqFt$619,000Active
- 1/17 17 3 Beds 2 Baths 2,326 SqFt$3,500Active 3 Beds 2 Baths 2,326 SqFt$3,500Active
- 1/12 12 3 Beds 2 Baths 1,086 SqFt$1,700Active 3 Beds 2 Baths 1,086 SqFt$1,700Active
- 1/37 37 3 Beds 2 Baths 1,554 SqFt$2,500Active 3 Beds 2 Baths 1,554 SqFt$2,500Active
- 1/40 40 3 Beds 2.5 Baths 2,597 SqFt$749,000Price Dropped by $46K 3 Beds 2.5 Baths 2,597 SqFt$749,000Price Dropped by $46K
- 1/28 28 3 Beds 2 Baths 1,705 SqFt$2,300Active 3 Beds 2 Baths 1,705 SqFt$2,300Active
- 1/24 24 2 Beds 2 Baths 2,449 SqFt$1,795Active 2 Beds 2 Baths 2,449 SqFt$1,795Active
- 1/37 37 5 Beds 4 Baths 3,866 SqFt$4,680,000Active 5 Beds 4 Baths 3,866 SqFt$4,680,000Active
Quick Search
 - Homes for Sale in Cedar Park
- Homes for Sale in Austin
- Homes for Sale in Liberty Hill
- Homes for Sale in Leander
- Homes for Sale in Hutto
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Pflugerville
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale

