Filters Reset
Save Search (1)
Save your search to get Alerts
547 Properties
547 Properties Available In 78738
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 2.5 Baths 2,576 SqFt$714,605Active
- 1/40 405 Beds 3.5 Baths 3,724 SqFt$3,775Active
- 1/40 404 Beds 4 Baths 2,872 SqFt$899,000Active
- 1/40 404 Beds 4.5 Baths 3,466 SqFt$1,995,000Active
- 1/24 244 Beds 3.5 Baths 2,547 SqFt$4,750Active
- 1/37 374 Beds 2.5 Baths 2,551 SqFt$799,766Active
- 1/32 324 Beds 3.5 Baths 3,304 SqFt$798,000Active
- 1/33 334 Beds 4 Baths 2,074 SqFt$399,900Price Dropped by $9K
- 1/35 355 Beds 4.5 Baths 4,089 SqFt$6,300Active
- 1/17 175 Beds 4.5 Baths 3,683 SqFt$3,999Active
- 1/16 163 Beds 3 Baths 2,669 SqFt$3,400Active
- 1/30 302 Beds 2 Baths 1,616 SqFt$2,900Active
- 1/40 404 Beds 3.5 Baths 2,812 SqFt$770,000Active
- 1/39 394 Beds 4.5 Baths 3,524 SqFt$5,200Active
- 1/27 275 Beds 4 Baths 3,599 SqFt$4,400Active
203 Serene Hilltop CIR, Lakeway, TX 78738
Listed by KW-Austin Portfolio Real Estate
Single Family Home
- 1/25 253 Beds 2.5 Baths 2,176 SqFt$3,000Active
- 1/40 404 Beds 4.5 Baths 3,958 SqFt$2,700,000Active
- 1/34 344 Beds 4 Baths 3,739 SqFt$1,100,000Active
- 1/40 405 Beds 4.5 Baths 4,191 SqFt$949,000Active
- 1/27 274 Beds 2.5 Baths 1,989 SqFt$1,600,000Active
- 1/40 404 Beds 4 Baths 3,854 SqFt$7,900Active
- 1/32 324 Beds 3.5 Baths 3,266 SqFt$3,650Active
- 1/34 344 Beds 3 Baths 3,020 SqFt$725,000Active
- 1/21 213 Beds 4 Baths 2,272 SqFt$2,200Active
Quick Search
- Homes for Sale in Cedar Park
- Homes for Sale in Austin
- Homes for Sale in Liberty Hill
- Homes for Sale in Leander
- Homes for Sale in Hutto
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Pflugerville
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale