Filters Reset
Save Search (1)
Save your search to get Alerts
109 Properties
109 Properties Available In 78739
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 372.93 Acres$495,000Active
- 1/9 97.04 Acres$799,000Active
- 1/9 97.04 Acres Lot$799,000Active
- 1/39 394 Beds 3.5 Baths 3,644 SqFt$3,600Pending
- 1/39 393 Beds 2.5 Baths 2,547 SqFt$825,000Active Under Contract
- 1/40 405 Beds 3.5 Baths 3,198 SqFt$1,085,000Active Under Contract
- 1/24 243 Beds 2 Baths 1,640 SqFt$2,550Pending
- 1/39 394 Beds 2.5 Baths 2,721 SqFt$775,000Active Under Contract
12301 Aralia Ridge DR, Austin, TX 78739
Listed by KW-Austin Portfolio Real Estate
Single Family Home
- 1/32 323 Beds 2 Baths 2,014 SqFt$535,000Active Under Contract
- 1/26 264 Beds 2 Baths 2,415 SqFt$599,000Pending
- 1/40 405 Beds 4 Baths 3,814 SqFt$1,550,000Active Under Contract
- 1/40 404 Beds 3.5 Baths 3,509 SqFt$885,000Active Under Contract
- 1/40 405 Beds 5 Baths 3,631 SqFt$1,265,000Hold
- 1/38 384 Beds 2.5 Baths 1,909 SqFt$654,900Active Under Contract
- 1/39 394 Beds 3 Baths 2,882 SqFt$900,000Active Under Contract
- 1/35 354 Beds 2.5 Baths 2,661 SqFt$799,900Active Under Contract
- 1/28 285 Beds 3 Baths 3,064 SqFt$3,100Pending
- 1/40 404 Beds 4 Baths 2,549 SqFt$2,800Hold
- 1/37 374 Beds 4 Baths 3,576 SqFt$1,075,000Active Under Contract
- 1/37 373 Beds 2.5 Baths 2,763 SqFt$839,900Pending
- 1/38 385 Beds 3.5 Baths 3,121 SqFt$4,200Pending
- 1/32 324 Beds 2 Baths 2,351 SqFt$699,000Pending
- 1/13 133 Beds 2 Baths 1,891 SqFt$2,995Pending
- 1/25 255 Beds 3.5 Baths 3,406 SqFt$945,000Active Under Contract
Quick Search
- Homes for Sale in Cedar Park
- Homes for Sale in Austin
- Homes for Sale in Liberty Hill
- Homes for Sale in Leander
- Homes for Sale in Hutto
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Pflugerville
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale