Filters Reset
Save Search (1)
Save your search to get Alerts
373 Properties
373 Properties Available In 78758
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 184 Beds 2 Baths 1,604 SqFt$475,000New
- 1/24 244 Beds 2 Baths 1,588 SqFt$2,900New
- 1/29 291 Bed 1 Bath 559 SqFt$745New
- 1/25 253 Beds 2 Baths 1,435 SqFt$2,500New
1743 Cricket Hollow DR, Austin, TX 78758
Listed by KW-Austin Portfolio Real Estate
Single Family Home
- 1/27 273 Beds 2 Baths 1,542 SqFt$2,250New
- 1/23 233 Beds 2 Baths 1,065 SqFt$1,895New
- 1/28 282 Beds 1 Bath 930 SqFt$1,895New
- 1/9 92 Beds 2 Baths 992 SqFt$1,850New
- 1/14 143 Beds 2 Baths 1,132 SqFt$295,000New
- 1/35 354 Beds 2.5 Baths 2,392 SqFt$2,550New
- 1/24 242 Beds 2.5 Baths 1,108 SqFt$1,750New
- 1/38 383 Beds 2.5 Baths 1,671 SqFt$3,350New
- 1/22 222 Beds 2 Baths 892 SqFt$1,500New
- 1/32 321 Bed 1 Bath 668 SqFt$1,150New
- 1/12 122 Beds 2 Baths 1,091 SqFt$1,495New
- 1/38 382 Beds 2.5 Baths 1,056 SqFt$245,000New
- 1/34 341 Bed 1 Bath 657 SqFt$144,900New
- 1/38 382 Beds 2.5 Baths 1,056 SqFt$1,700New
- 1/15 152 Beds 2 Baths 888 SqFt$1,495New
- 1/32 323 Beds 2 Baths 1,797 SqFt$309,000Active
- 1/24 242 Beds 2 Baths 1,082 SqFt$192,500Active
- 1/16 163 Beds 2.5 Baths 1,834 SqFt$2,450Active
- 1/21 212 Beds 2 Baths 1,188 SqFt$1,570Active
- 1/21 212 Beds 2 Baths 920 SqFt$1,460Active
Quick Search
- Homes for Sale in Cedar Park
- Homes for Sale in Austin
- Homes for Sale in Liberty Hill
- Homes for Sale in Leander
- Homes for Sale in Hutto
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Pflugerville
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale