Filters Reset
Save Search (1)
Save your search to get Alerts
852 Properties
852 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 204 Beds 2.5 Baths 1,642 SqFt$2,195Active
- 1/21 212 Beds 2 Baths 1,091 SqFt$1,650Active
- 1/20 202 Beds 1.5 Baths 833 SqFt$1,550Active
- 1/12 122 Beds 2 Baths 952 SqFt$1,150Active
- 1/21 213 Beds 1.5 Baths 1,256 SqFt$379,000Open 9/14 5PM-7PM
- 1/30 304 Beds 2.5 Baths 2,370 SqFt$2,295Active
- 1/19 192 Beds 2 Baths 1,147 SqFt$1,995Active
- 1/2 23 Beds 2.5 Baths 1,321 SqFt$1,950Active
- 1/22 222 Beds 1 Bath 931 SqFt$1,900Active
- 1/34 343 Beds 2 Baths 1,427 SqFt$425,000Active
- 1/17 174 Beds 4 Baths 1,784 SqFt$420,000Active
- 1/26 262 Beds 2.5 Baths 1,899 SqFt$399,000Active
- 1/30 302 Beds 2 Baths 1,433 SqFt$2,200Active
- 1/37 373 Beds 1 Bath 1,256 SqFt$2,000Active
- 1/29 292 Beds 1 Bath 972 SqFt$1,800Active
- 1/11 112 Beds 1.5 Baths 4,588 SqFt$1,450Active
- 1/39 393 Beds 2 Baths 1,496 SqFt$524,900Active
- 1/29 294 Beds 3 Baths 1,880 SqFt$475,000Price Dropped by $5K
10104 Missel Thrush DR, Austin, TX 78750
Listed by Levi Rodgers Real Estate Group
Single Family Home
- 1/31 313 Beds 2 Baths 1,998 SqFt$2,295Active
- 3D3 Beds 2 Baths 1,631 SqFt$1,995Active
- 1/28 282 Beds 2 Baths 1,006 SqFt$1,949Active
- 1/32 322 Beds 1 Bath 840 SqFt$205,000Active
- 1/27 271 Bed 1 Bath 1,067 SqFt$1,800Active
- 1/16 162 Beds 1.5 Baths 916 SqFt$1,595Active
Quick Search
- Homes for Sale in Cedar Park
- Homes for Sale in Austin
- Homes for Sale in Liberty Hill
- Homes for Sale in Leander
- Homes for Sale in Hutto
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Pflugerville
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale