Filters Reset
Save Search (1)
Save your search to get Alerts
11K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 36
4 Beds 4 Baths 3,021 SqFt$6,900Hold3105 Fritz Hughes RD #B, Austin, TX 78732
Listed by KW-Austin Portfolio Real Estate
Single Family Home
- 1/5 5
3 Beds 2 Baths 1,425 SqFt$2,400Pending - 1/34 34
3 Beds 2.5 Baths 1,931 SqFt$2,250Pending - 1/22 22
3 Beds 2.5 Baths 1,907 SqFt$2,200Pending - 1/20 20
1 Bed 1.5 Baths 1,125 SqFt$1,900Pending - 1/40 40
3 Beds 4 Baths 2,626 SqFt$899,000Hold - 1/33 33
3 Beds 2 Baths 1,107 SqFt$740,000Hold - 1/16 16
2 Beds 1 Bath 990 SqFt$499,000Pending - 1/29 29
4 Beds 3 Baths 2,253 SqFt$495,000Hold - 1/8 8
4 Beds 3 Baths 1,914 SqFt$370,000Hold - 1/24 24
2 Beds 2 Baths 1,306 SqFt$350,000Active Under Contract - 1/32 32
4 Beds 2.5 Baths 2,452 SqFt$349,500Active Under Contract - 1/37 37
3 Beds 2 Baths 1,090 SqFt$260,000Active Under Contract - 1/40 40
4 Beds 4 Baths 5,130 SqFt$4,250,000Pending - 1/21 21
5 Beds 3.5 Baths 4,111 SqFt$903,176Pending - 1/31 31
4 Beds 3 Baths 2,313 SqFt$875,000Hold - 1/22 22
2 Beds 2.5 Baths 1,280 SqFt$650,000Active Under Contract - 1/28 28
3 Beds 3 Baths 1,987 SqFt$7,250Hold - 1/9 9
2 Beds 1 Bath 800 SqFt$1,695Hold - 1/18 18
1 Bed 1 Bath 560 SqFt$1,595Pending - 1/27 27
1 Bed 1 Bath 675 SqFt$1,450Hold - 1/40 40
4 Beds 5 Baths 3,722 SqFt$1,499,000Hold - 3D
4 Beds 3 Baths 2,220 SqFt$558,990Pending - 1/27 27
2 Beds 2 Baths 802 SqFt$343,000Hold
Quick Search
- Homes for Sale in Cedar Park
- Homes for Sale in Austin
- Homes for Sale in Liberty Hill
- Homes for Sale in Leander
- Homes for Sale in Hutto
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Pflugerville
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale

