Filters Reset
  Save Search (1) 
   Save your search to get Alerts
790 Properties
 790 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/33 33 3 Beds 2.5 Baths 1,942 SqFt$2,300Active 3 Beds 2.5 Baths 1,942 SqFt$2,300Active
- 1/16 16 2 Beds 1 Bath 1,100 SqFt$1,700Active 2 Beds 1 Bath 1,100 SqFt$1,700Active
- 1/39 39 5 Beds 4.5 Baths 4,540 SqFt$1,200,000Open Sat 1PM-3PM 5 Beds 4.5 Baths 4,540 SqFt$1,200,000Open Sat 1PM-3PM
- 1/36 36 4 Beds 2 Baths 2,571 SqFt$849,900Open Sun 2PM-4PM 4 Beds 2 Baths 2,571 SqFt$849,900Open Sun 2PM-4PM
- 1/39 39 3 Beds 2 Baths 1,826 SqFt$394,500Active 3 Beds 2 Baths 1,826 SqFt$394,500Active18720 Chrighton Castle BND, Pflugerville, TX 78660Listed by Blue Water Realty Austin LLC Single Family Home 
- 1/39 39 3 Beds 2 Baths 1,790 SqFt$369,000Active 3 Beds 2 Baths 1,790 SqFt$369,000Active
- 1/21 21 3 Beds 2 Baths 1,743 SqFt$1,900Active 3 Beds 2 Baths 1,743 SqFt$1,900Active
- 1/36 36 4 Beds 2.5 Baths 2,609 SqFt$535,000Active 4 Beds 2.5 Baths 2,609 SqFt$535,000Active
- 1/40 40 4 Beds 2 Baths 2,075 SqFt$425,000Price Dropped by $14K 4 Beds 2 Baths 2,075 SqFt$425,000Price Dropped by $14K
- 1/17 17 3 Beds 2 Baths 1,915 SqFt$369,000Active 3 Beds 2 Baths 1,915 SqFt$369,000Active
- 1/21 21 4 Beds 3 Baths 2,501 SqFt$329,900Price Dropped by $5K 4 Beds 3 Baths 2,501 SqFt$329,900Price Dropped by $5K
- 1/24 24 4 Beds 2.5 Baths 2,332 SqFt$3,100Active 4 Beds 2.5 Baths 2,332 SqFt$3,100Active
- 1/17 17 3 Beds 1 Bath 912 SqFt$1,725Active 3 Beds 1 Bath 912 SqFt$1,725Active
- 1/39 39 3 Beds 2.5 Baths 4,016 SqFt$825,000Active 3 Beds 2.5 Baths 4,016 SqFt$825,000Active
- 1/40 40 4 Beds 3.5 Baths 2,785 SqFt$3,200Active 4 Beds 3.5 Baths 2,785 SqFt$3,200Active
- 1/21 21 3 Beds 2.5 Baths 1,722 SqFt$2,445Active 3 Beds 2.5 Baths 1,722 SqFt$2,445Active
- 1/21 21 3 Beds 2.5 Baths 2,378 SqFt$2,195Active 3 Beds 2.5 Baths 2,378 SqFt$2,195Active
- 1/37 37 5 Beds 4 Baths 2,925 SqFt$870,000Active 5 Beds 4 Baths 2,925 SqFt$870,000Active
- 1/19 19 3 Beds 2 Baths 1,401 SqFt$2,426Active 3 Beds 2 Baths 1,401 SqFt$2,426Active
- 1/31 31 4 Beds 3 Baths 2,215 SqFt$405,000Active 4 Beds 3 Baths 2,215 SqFt$405,000Active
- 1/40 40 5 Beds 2.5 Baths 2,624 SqFt$3,600Active 5 Beds 2.5 Baths 2,624 SqFt$3,600Active
- 1/40 40 5 Beds 4 Baths 2,997 SqFt$3,300Active 5 Beds 4 Baths 2,997 SqFt$3,300Active
- 1/37 37 5 Beds 4 Baths 3,866 SqFt$4,680,000Active 5 Beds 4 Baths 3,866 SqFt$4,680,000Active
- 1/17 17 4 Beds 2 Baths 1,750 SqFt$350,000Open 10/31 10AM-12PM 4 Beds 2 Baths 1,750 SqFt$350,000Open 10/31 10AM-12PM13729 Bauhaus BND, Pflugerville, TX 78660Listed by Keller Williams - Lake Travis Single Family Home 
Quick Search
 - Homes for Sale in Cedar Park
- Homes for Sale in Austin
- Homes for Sale in Liberty Hill
- Homes for Sale in Leander
- Homes for Sale in Hutto
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Pflugerville
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale

