Filters Reset
Save Search (1)
Save your search to get Alerts
1.8K Properties
1,842 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 356 Beds 5 Baths 4,738 SqFt$1,299,000Active
- 1/19 193 Beds 2 Baths 1,651 SqFt$439,000Price Dropped by $10K
- 1/28 283 Beds 3 Baths 2,527 SqFt$420,000Active
- 1/37 374 Beds 2 Baths 1,873 SqFt$340,000Active
- 1/22 223 Beds 3 Baths 1,694 SqFt$695,000Active
- 1/32 324 Beds 2 Baths 1,824 SqFt$390,000Active
- 3D4 Beds 3 Baths 2,122 SqFt$2,500Active
- 1/40 402 Beds 2 Baths 1,141 SqFt$4,250,000Active
- 1/40 405 Beds 5 Baths 4,850 SqFt$1,600,000Active
- 1/28 283 Beds 4 Baths 2,326 SqFt$1,500,000Price Dropped by $100K
- 1/38 384 Beds 3 Baths 3,561 SqFt$1,459,000Active
- 1/32 324 Beds 2 Baths 1,819 SqFt$365,000Price Dropped by $7K
- 1/30 3010 Beds 8 Baths 3,000 SqFt$2,500,000Active
- 1/34 345 Beds 6 Baths 4,745 SqFt$2,778,000Active
- 1/36 362 Beds 2 Baths 2,050 SqFt$1,499,999Active
- 1/31 312 Beds 2 Baths 1,461 SqFt$599,900Active
- 1/38 383 Beds 1 Bath 1,300 SqFt$549,900Active
- 1/38 383 Beds 2 Baths 2,016 SqFt$849,500Active
- 1/40 403 Beds 3 Baths 2,144 SqFt$679,900Active
- 1/40 403 Beds 2 Baths 2,244 SqFt$675,000Active
- 1/29 293 Beds 2 Baths 2,216 SqFt$625,000Active
- 1/27 273 Beds 3 Baths 1,522 SqFt$579,000Active
- 1/34 344 Beds 3 Baths 2,844 SqFt$545,000Active
- 1/24 242 Beds 1 Bath 952 SqFt$379,000Active
Quick Search
- Homes for Sale in Cedar Park
- Homes for Sale in Austin
- Homes for Sale in Liberty Hill
- Homes for Sale in Leander
- Homes for Sale in Hutto
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Pflugerville
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale