Filters Reset
Save Search (1)
Save your search to get Alerts
702 Properties
702 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 174 Beds 2 Baths 1,794 SqFt$289,999Active
- 1/31 314 Beds 2.5 Baths 2,198 SqFt$2,100Active
- 1/40 404 Beds 3 Baths 2,543 SqFt$1,574,430Active
- 1/34 341 Bed 1 Bath 2,400 SqFt$800,000Active
- 1/25 255 Beds 2.5 Baths 2,103 SqFt$325,000Active
- 1/25 253 Beds 2 Baths 1,482 SqFt$304,400Active
- 1/25 253 Beds 2 Baths 1,482 SqFt$302,400Active
- 1/4 42 Beds 2 Baths 1,105 SqFt$229,990Active
- 1/9 93 Beds 2 Baths 1,296 SqFt$1,895Active
- 1/12 122 Beds 1.5 Baths 1,691 SqFt$1,095Active
- 3D4 Beds 3 Baths 2,294 SqFt$380,990Active
- 1/35 354 Beds 3.5 Baths 2,469 SqFt$377,400Active
- 3D4 Beds 3 Baths 2,042 SqFt$369,990Active
13900 Andrew Abernathy PASS, Manor, TX 78653
Listed by D.R. Horton, AMERICA'S Builder
Single Family Home
- 3D4 Beds 3 Baths 2,042 SqFt$363,990Active
- 3D4 Beds 2 Baths 1,796 SqFt$339,990Active
- 1/32 324 Beds 2 Baths 1,523 SqFt$313,400Active
- 1/25 253 Beds 2 Baths 1,482 SqFt$303,400Active
- 1/28 282 Beds 1 Bath 750 SqFt$249,900Active
- 1/28 284 Beds 2 Baths 1,448 SqFt$2,200Active
- 1/38 385 Beds 2.5 Baths 2,542 SqFt$1,995Active
- 1/22 223 Beds 2 Baths 1,226 SqFt$1,695Active
- 3D4 Beds 2 Baths 1,796 SqFt$342,990Active
- 3D3 Beds 2.5 Baths 1,574 SqFt$299,990Price Dropped by $19K
- 1/4 43 Beds 2 Baths 1,230 SqFt$268,810Active
Quick Search
- Homes for Sale in Cedar Park
- Homes for Sale in Austin
- Homes for Sale in Liberty Hill
- Homes for Sale in Leander
- Homes for Sale in Hutto
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Pflugerville
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale