Filters Reset
Save Search (1)
Save your search to get Alerts
13 Properties
13 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 22
3 Beds 2.5 Baths 1,802 SqFt$1,995Active - 1/12 12
3 Beds 2 Baths 1,461 SqFt$1,950Active - 1/31 31
4 Beds 2.5 Baths 2,403 SqFt$425,000Active - 1/15 15
3 Beds 2.5 Baths 2,172 SqFt$2,100Active - 1/23 23
3 Beds 2.5 Baths 1,859 SqFt$1,950Active - 1/33 33
3 Beds 2 Baths 1,311 SqFt$289,990Active - 1/8 8
5 Beds 3 Baths 2,943 SqFt$2,950Active - 1/29 29
4 Beds 3 Baths 2,322 SqFt$435,000Active - 1/31 31
4 Beds 2 Baths 2,008 SqFt$399,500Price Dropped by $25K - 1/28 28
3 Beds 2 Baths 1,472 SqFt$2,150Active - 1/39 39
3 Beds 2.5 Baths 1,860 SqFt$375,000Active Under Contract - 1/19 19
3 Beds 2.5 Baths 2,512 SqFt$348,900Pending - 1/17 17
4 Beds 2 Baths 1,750 SqFt$350,000Active Under Contract13729 Bauhaus BND, Pflugerville, TX 78660
Listed by Keller Williams - Lake Travis
Single Family Home
Quick Search
- Homes for Sale in Cedar Park
- Homes for Sale in Austin
- Homes for Sale in Liberty Hill
- Homes for Sale in Leander
- Homes for Sale in Hutto
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Pflugerville
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale

