Filters Reset
  Save Search (1) 
   Save your search to get Alerts
983 Properties
 983 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/22 22 4 Beds 2.5 Baths 2,953 SqFt$1,250,000New 4 Beds 2.5 Baths 2,953 SqFt$1,250,000New
- 3D 5 Beds 4 Baths 2,939 SqFt$467,990Price Dropped by $10K 5 Beds 4 Baths 2,939 SqFt$467,990Price Dropped by $10K
- 3D 4 Beds 3 Baths 2,356 SqFt$458,990Price Dropped by $10K 4 Beds 3 Baths 2,356 SqFt$458,990Price Dropped by $10K
- 1/23 23 4 Beds 2 Baths 2,071 SqFt$437,990Price Dropped by $5K 4 Beds 2 Baths 2,071 SqFt$437,990Price Dropped by $5K
- 1/18 18 4 Beds 3.5 Baths 1,975 SqFt$414,990New 4 Beds 3.5 Baths 1,975 SqFt$414,990New
- 1/19 19 4 Beds 3 Baths 2,022 SqFt$410,990New 4 Beds 3 Baths 2,022 SqFt$410,990New
- 1/17 17 5 Beds 2.5 Baths 2,532 SqFt$401,990Price Dropped by $5K 5 Beds 2.5 Baths 2,532 SqFt$401,990Price Dropped by $5K
- 1/24 24 4 Beds 3 Baths 2,201 SqFt$394,060Open Sat 12PM-4PM 4 Beds 3 Baths 2,201 SqFt$394,060Open Sat 12PM-4PM
- 1/21 21 4 Beds 2 Baths 1,815 SqFt$370,990Price Dropped by $10K 4 Beds 2 Baths 1,815 SqFt$370,990Price Dropped by $10K
- 1/23 23 4 Beds 2 Baths 1,695 SqFt$369,060Open Sat 12PM-4PM 4 Beds 2 Baths 1,695 SqFt$369,060Open Sat 12PM-4PM
- 1/23 23 3 Beds 2 Baths 1,645 SqFt$355,990New 3 Beds 2 Baths 1,645 SqFt$355,990New
- 1/21 21 3 Beds 2 Baths 1,697 SqFt$320,000New 3 Beds 2 Baths 1,697 SqFt$320,000New
- 1/28 28 3 Beds 2 Baths 1,469 SqFt$305,000New 3 Beds 2 Baths 1,469 SqFt$305,000New
- 1/17 17 5 Beds 3 Baths 2,609 SqFt$2,400New 5 Beds 3 Baths 2,609 SqFt$2,400New
- 1/34 34 4 Beds 2 Baths 1,667 SqFt$1,990New 4 Beds 2 Baths 1,667 SqFt$1,990New
- 1/27 27 4 Beds 2 Baths 2,020 SqFt$345,000Open Sat 12PM-2PM 4 Beds 2 Baths 2,020 SqFt$345,000Open Sat 12PM-2PM
- 1/19 19 4 Beds 2 Baths 1,970 SqFt$2,850New 4 Beds 2 Baths 1,970 SqFt$2,850New
- 1/30 30 4 Beds 2 Baths 2,400 SqFt$2,395New 4 Beds 2 Baths 2,400 SqFt$2,395New
- 1/29 29 4 Beds 3 Baths 2,022 SqFt$2,250New 4 Beds 3 Baths 2,022 SqFt$2,250New
- 1/40 40 4 Beds 2 Baths 1,958 SqFt$2,400New 4 Beds 2 Baths 1,958 SqFt$2,400New
- 1/24 24 3 Beds 2.5 Baths 1,876 SqFt$330,000Open Sat 11AM-1PM 3 Beds 2.5 Baths 1,876 SqFt$330,000Open Sat 11AM-1PM
- 1/29 29 3 Beds 2 Baths 1,205 SqFt$244,900New 3 Beds 2 Baths 1,205 SqFt$244,900New
- 1/25 25 3 Beds 2 Baths 1,618 SqFt$2,200New 3 Beds 2 Baths 1,618 SqFt$2,200New
- 1/15 15 3 Beds 2 Baths 1,653 SqFt$2,100New 3 Beds 2 Baths 1,653 SqFt$2,100New
Quick Search
 - Homes for Sale in Cedar Park
- Homes for Sale in Austin
- Homes for Sale in Liberty Hill
- Homes for Sale in Leander
- Homes for Sale in Hutto
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Pflugerville
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale

