Filters Reset
Save Search (1)
Save your search to get Alerts
180 Properties
180 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 403 Beds 2 Baths 2,088 SqFt$592,500Active
- 1/36 364 Beds 2 Baths 2,128 SqFt$180,000Active
- 1/35 352 Beds 2 Baths 832 SqFt$395,000Active
- 1/30 303 Beds 2 Baths 1,216 SqFt$750,000Active
- 1/40 403 Beds 2 Baths 1,440 SqFt$332,990Price Dropped by $10K
- 1/23 233 Beds 1 Bath 2,251 SqFt$1,700Active
- 1/40 403 Beds 3 Baths 2,253 SqFt$895,000Active
- 1/37 373 Beds 2 Baths 2,246 SqFt$625,000Active
- 3D3 Beds 2 Baths 1,493 SqFt$365,000Price Dropped by $4K
- 1/29 292 Beds 1 Bath 1,050 SqFt$149,000Price Dropped by $15K
- 1/39 393 Beds 2.5 Baths 1,930 SqFt$565,000Active
1002 Private Road 7040 RD, Lexington, TX 78947
Listed by Bexley Land & Cattle LLC
Single Family Home
- 1/11 111 Bed 1.5 Baths 1,665 SqFt$395,000Active
- 1/10 103 Beds 2 Baths 1,216 SqFt$120,000Active
- 1/30 304 Beds 3.5 Baths 2,400 SqFt$349,000Price Dropped by $1K
- 1/32 322 Beds 1 Bath 1,406 SqFt$1,370,850Active
- 1/22 223 Beds 2.5 Baths 2,165 SqFt$499,000Active
- 1/40 403 Beds 3 Baths 3,415 SqFt$2,250,000Active
- 1/27 274 Beds 3 Baths 2,127 SqFt$699,900Price Dropped by $51K
- 1/39 392 Beds 2 Baths 1,944 SqFt$540,000Price Dropped by $20K
- 1/40 403 Beds 2 Baths 2,308 SqFt$1,400,000Active
- 1/40 402 Beds 2.5 Baths 2,834 SqFt$3,499,000Active
- 1/40 404 Beds 2 Baths 2,432 SqFt$340,000Active
- 1/36 361 Bed 2 Baths 1,479 SqFt$999,999Active
- 1/5 50.5 Acres$45,500New
Quick Search
- Homes for Sale in Cedar Park
- Homes for Sale in Austin
- Homes for Sale in Liberty Hill
- Homes for Sale in Leander
- Homes for Sale in Hutto
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Pflugerville
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale