Filters Reset
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,096 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 21
3 Beds 2.5 Baths 1,648 SqFt$430,990Open 10/26 1PM-4PM - 1/19 19
3 Beds 2.5 Baths 2,512 SqFt$363,990Price Dropped by $10K - 1/26 26
3 Beds 2.5 Baths 1,517 SqFt$329,998Price Dropped by $25K - 1/30 30
5 Beds 4.5 Baths 2,952 SqFt$2,800Active - 1/20 20
4 Beds 2.5 Baths 2,500 SqFt$2,500Active - 1/27 27
4 Beds 3 Baths 2,322 SqFt$2,495Active - 1/22 22
3 Beds 2 Baths 1,271 SqFt$1,900Active - 1/7 7
4 Beds 2 Baths 2,205 SqFt$499,990Price Dropped by $3K - 3D
4 Beds 2 Baths 1,895 SqFt$474,655Price Dropped by $9K - 1/31 31
3 Beds 2.5 Baths 1,314 SqFt$299,000Active - 1/32 32
3 Beds 2.5 Baths 2,132 SqFt$2,150Active - 1/40 40
4 Beds 3.5 Baths 3,112 SqFt$625,000Active - 1/20 20
3 Beds 2 Baths 1,492 SqFt$339,995Active1412 Pigeon Forge RD, Pflugerville, TX 78660
Listed by Bray Real Estate Group LLC
Single Family Home
- 1/19 19
3 Beds 2 Baths 1,401 SqFt$2,426Active - 1/35 35
3 Beds 2.5 Baths 1,590 SqFt$2,200Active - 1/22 22
3 Beds 2 Baths 1,432 SqFt$2,190Active - 1/39 39
4 Beds 2.5 Baths 1,950 SqFt$2,300Active - 1/34 34
4 Beds 3 Baths 2,293 SqFt$2,200Active - 1/31 31
3 Beds 2.5 Baths 2,221 SqFt$2,500Active - 1/32 32
3 Beds 2.5 Baths 2,305 SqFt$2,295Active - 1/10 10
3 Beds 2 Baths 1,370 SqFt$1,900Active - 1/14 14
3 Beds 2 Baths 1,635 SqFt$1,899Active - 1/36 36
4 Beds 3 Baths 2,921 SqFt$629,000Price Dropped by $21K - 1/35 35
4 Beds 4 Baths 3,518 SqFt$629,000Active
Quick Search
- Homes for Sale in Cedar Park
- Homes for Sale in Austin
- Homes for Sale in Liberty Hill
- Homes for Sale in Leander
- Homes for Sale in Hutto
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Pflugerville
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale

