Filters Reset
Save Search (1)
Save your search to get Alerts
1.9K Properties
1,866 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 173 Beds 2.5 Baths 2,178 SqFt$2,195Active
- 1/40 404 Beds 3 Baths 2,025 SqFt$2,100Active
- 1/15 154 Beds 2.5 Baths 1,861 SqFt$2,095Active
- 1/22 223 Beds 2 Baths 1,238 SqFt$1,895Active
- 1/8 83 Beds 2 Baths 1,348 SqFt$1,850Active
- 1/19 192 Beds 2.5 Baths 1,208 SqFt$1,795Active
- 1/14 142 Beds 2 Baths 2,188 SqFt$1,650Active
- 1/22 223 Beds 2.5 Baths 1,272 SqFt$1,600Active
- 1/12 122 Beds 1.5 Baths 1,004 SqFt$1,500Active
- 1/40 404 Beds 2.5 Baths 3,073 SqFt$1,199,999Active
- 1/33 334 Beds 2.5 Baths 2,936 SqFt$764,500Active
- 1/40 404 Beds 3.5 Baths 4,317 SqFt$675,000Open Sat 11AM-2PM
- 1/22 224 Beds 2.5 Baths 2,793 SqFt$600,000Active
- 1/40 404 Beds 3.5 Baths 3,317 SqFt$575,000Active
- 1/40 405 Beds 3.5 Baths 3,469 SqFt$490,000Active
- 1/35 353 Beds 2 Baths 1,719 SqFt$385,000Active
- 1/23 234 Beds 2 Baths 1,810 SqFt$350,000Price Dropped by $9K
1902 Hollow Tree BLVD, Round Rock, TX 78681
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/23 233 Beds 2 Baths 1,788 SqFt$349,900Active
- 1/40 403 Beds 2.5 Baths 1,665 SqFt$310,000Active
- 1/26 263 Beds 2 Baths 1,401 SqFt$309,850Price Dropped by $15K
- 1/20 204 Beds 2 Baths 1,425 SqFt$305,000Open Thu 8AM-7PM
- 1/26 264 Beds 2 Baths 1,278 SqFt$304,999Active
- 1/37 375 Beds 4.5 Baths 4,501 SqFt$3,690Active
- 1/34 345 Beds 3 Baths 2,776 SqFt$3,250Active
Quick Search
- Homes for Sale in Cedar Park
- Homes for Sale in Austin
- Homes for Sale in Liberty Hill
- Homes for Sale in Leander
- Homes for Sale in Hutto
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Pflugerville
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale