Filters Reset
Save Search (1)
Save your search to get Alerts
1.7K Properties
1,656 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 173 Beds 3 Baths 1,623 SqFt$353,990Active
- 1/19 192 Beds 3 Baths 1,208 SqFt$329,900Active
- 3D3 Beds 3 Baths 1,363 SqFt$326,990Active
- 1/33 333 Beds 3 Baths 1,901 SqFt$325,000Active
- 1/33 332 Beds 1 Bath 871 SqFt$310,000Active
- 1/40 404 Beds 3 Baths 1,614 SqFt$299,900Price Dropped by $15K
- 1/19 194 Beds 3 Baths 2,448 SqFt$2,405Active
17609 Columbia Falls CV, Round Rock, TX 78681
Listed by Berkshire Hathaway TX Realty
Single Family Home
- 1/26 264 Beds 2 Baths 1,688 SqFt$2,395Active
- 1/40 403 Beds 2 Baths 2,069 SqFt$2,250Active
- 1/24 244 Beds 3 Baths 2,025 SqFt$2,250Active
- 1/27 273 Beds 3 Baths 1,844 SqFt$2,200Active
- 1/32 323 Beds 3 Baths 2,176 SqFt$2,100Active
- 1/36 363 Beds 2 Baths 1,280 SqFt$1,950Active
- 1/25 253 Beds 2 Baths 1,260 SqFt$1,850Active
- 1/39 396 Beds 4 Baths 3,812 SqFt$950,000Active
- 1/38 385 Beds 5 Baths 3,685 SqFt$799,000Price Dropped by $26K
- 1/40 404 Beds 4 Baths 3,110 SqFt$664,000Price Dropped by $5K
- 1/39 394 Beds 2 Baths 2,355 SqFt$649,000Price Dropped by $10K
- 1/39 394 Beds 3 Baths 2,724 SqFt$550,000Active
- 1/35 354 Beds 4 Baths 2,674 SqFt$550,000Active
- 1/29 294 Beds 3 Baths 3,403 SqFt$484,950Price Dropped by $15K
- 1/39 395 Beds 4 Baths 2,980 SqFt$481,533Active
- 1/34 345 Beds 3 Baths 2,500 SqFt$443,087Active
- 1/11 113 Beds 3 Baths 2,200 SqFt$424,371Active
Quick Search
- Homes for Sale in Cedar Park
- Homes for Sale in Austin
- Homes for Sale in Liberty Hill
- Homes for Sale in Leander
- Homes for Sale in Hutto
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Pflugerville
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale