Filters Reset
Save Search (1)
Save your search to get Alerts
1.7K Properties
1,658 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/4 44 Beds 3 Baths 3,116 SqFt$998,921New
- 1/40 404 Beds 3 Baths 2,897 SqFt$695,000New
- 1/40 405 Beds 3 Baths 4,088 SqFt$589,000New
- 1/40 403 Beds 2 Baths 2,134 SqFt$484,000New
- 1/27 274 Beds 3 Baths 1,993 SqFt$455,000New
- 1/40 403 Beds 2 Baths 1,642 SqFt$364,990New
- 1/40 403 Beds 2 Baths 1,360 SqFt$349,888New
- 1/20 202 Beds 3 Baths 1,354 SqFt$313,000New
- 1/22 223 Beds 2 Baths 1,133 SqFt$300,000New
- 1/36 363 Beds 3 Baths 1,740 SqFt$280,000New
- 1/37 374 Beds 3 Baths 3,308 SqFt$3,350New
- 1/30 304 Beds 4 Baths 2,861 SqFt$3,250New
- 1/20 204 Beds 4 Baths 3,116 SqFt$3,145New
- 1/36 364 Beds 2 Baths 2,559 SqFt$2,950New
- 1/25 253 Beds 2 Baths 2,044 SqFt$2,550New
- 1/24 244 Beds 2 Baths 1,693 SqFt$2,295New
- 1/39 393 Beds 3 Baths 1,840 SqFt$2,285New
1050 Kenney Fort XING #8, Round Rock, TX 78665
Listed by Sunroom Rentals Texas, LLC
Single Family Home
- 1/15 154 Beds 2 Baths 2,201 SqFt$2,200New
- 1/22 224 Beds 2 Baths 1,728 SqFt$2,150New
- 1/21 213 Beds 2 Baths 1,791 SqFt$2,100New
- 3 Beds 2 Baths 1,718 SqFt$1,995New
- 1/40 403 Beds 2 Baths 1,244 SqFt$1,900New
- 1/20 203 Beds 2 Baths 1,982 SqFt$1,550New
- 1/28 284 Beds 4 Baths 3,303 SqFt$739,900New
Quick Search
- Homes for Sale in Cedar Park
- Homes for Sale in Austin
- Homes for Sale in Liberty Hill
- Homes for Sale in Leander
- Homes for Sale in Hutto
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Pflugerville
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale