Filters Reset
  Save Search (1) 
   Save your search to get Alerts
139 Properties
 139 Properties Available In 78756
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/40 40 5 Beds 4 Baths 2,880 SqFt$1,595,000Active 5 Beds 4 Baths 2,880 SqFt$1,595,000Active
- 1/20 20 3 Beds 2 Baths 1,680 SqFt$2,725Active 3 Beds 2 Baths 1,680 SqFt$2,725Active
- 1/11 11 3 Beds 2 Baths 1,476 SqFt$2,400Active 3 Beds 2 Baths 1,476 SqFt$2,400Active
- 1/39 39 5 Beds 4.5 Baths 2,910 SqFt$9,995Active 5 Beds 4.5 Baths 2,910 SqFt$9,995Active
- 1/25 25 2 Beds 2 Baths 1,014 SqFt$2,100Active 2 Beds 2 Baths 1,014 SqFt$2,100Active
- 1/5 5 1 Bed 1 Bath 525 SqFt$795Active 1 Bed 1 Bath 525 SqFt$795Active
- 1/11 11 1 Bed 1.5 Baths 683 SqFt$240,000Price Dropped by $20K 1 Bed 1.5 Baths 683 SqFt$240,000Price Dropped by $20K
- 1/22 22 3 Beds 1.5 Baths 1,243 SqFt$2,400Active 3 Beds 1.5 Baths 1,243 SqFt$2,400Active
- 1/26 26 2 Beds 1 Bath 1,086 SqFt$2,200Active 2 Beds 1 Bath 1,086 SqFt$2,200Active
- 1/36 36 3 Beds 3 Baths 3,077 SqFt$1,200,000Price Dropped by $75K 3 Beds 3 Baths 3,077 SqFt$1,200,000Price Dropped by $75K
- 1/31 31 3 Beds 2 Baths 1,600 SqFt$2,750Active 3 Beds 2 Baths 1,600 SqFt$2,750Active
- 1/8 8 1 Bed 1 Bath 650 SqFt$925Active 1 Bed 1 Bath 650 SqFt$925Active
- 1/40 40 4 Beds 2 Baths 3,184 SqFt$1,995,000Active 4 Beds 2 Baths 3,184 SqFt$1,995,000Active4701 & 4703 Shoal Creek BLVD, Austin, TX 78756Listed by Kuper Sotheby's Int'l Realty Single Family Home 
- 1/6 6 2 Beds 2 Baths 1,422 SqFt$2,995Active 2 Beds 2 Baths 1,422 SqFt$2,995Active
- 1/15 15 2 Beds 2 Baths 1,141 SqFt$400,000Price Dropped by $5K 2 Beds 2 Baths 1,141 SqFt$400,000Price Dropped by $5K
- 1/28 28 2 Beds 1 Bath 1,080 SqFt$1,975Active 2 Beds 1 Bath 1,080 SqFt$1,975Active
- 1/22 22 2 Beds 1 Bath 936 SqFt$525,000Price Dropped by $65K 2 Beds 1 Bath 936 SqFt$525,000Price Dropped by $65K
- 1/14 14 3 Beds 2 Baths 2,457 SqFt$730,000Active 3 Beds 2 Baths 2,457 SqFt$730,000Active
- 1/31 31 3 Beds 2 Baths 1,362 SqFt$3,495Active 3 Beds 2 Baths 1,362 SqFt$3,495Active
- 1/16 16 2 Beds 1 Bath 720 SqFt$1,625Active 2 Beds 1 Bath 720 SqFt$1,625Active
- 1/34 34 3 Beds 1 Bath 1,312 SqFt$825,000Price Dropped by $20K 3 Beds 1 Bath 1,312 SqFt$825,000Price Dropped by $20K
- 1/6 6 1 Bed 1 Bath 701 SqFt$1,700Active 1 Bed 1 Bath 701 SqFt$1,700Active
- 1/36 36 4 Beds 4 Baths 2,767 SqFt$1,525,000Price Dropped by $70K 4 Beds 4 Baths 2,767 SqFt$1,525,000Price Dropped by $70K
- 1/34 34 2 Beds 2 Baths 1,182 SqFt$2,600Active 2 Beds 2 Baths 1,182 SqFt$2,600Active
Quick Search
 - Homes for Sale in Cedar Park
- Homes for Sale in Austin
- Homes for Sale in Liberty Hill
- Homes for Sale in Leander
- Homes for Sale in Hutto
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Pflugerville
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale

