Filters Reset
  Save Search (1) 
   Save your search to get Alerts
139 Properties
 139 Properties Available In 78756
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/9 9 2 Beds 1 Bath 800 SqFt$1,695Pending 2 Beds 1 Bath 800 SqFt$1,695Pending
- 1/30 30 2 Beds 2 Baths 1,014 SqFt$325,000Pending 2 Beds 2 Baths 1,014 SqFt$325,000Pending
- 1/38 38 4 Beds 2 Baths 1,993 SqFt$949,000Active Under Contract 4 Beds 2 Baths 1,993 SqFt$949,000Active Under Contract
- 1/29 29 2 Beds 1.5 Baths 1,020 SqFt$325,000Active Under Contract 2 Beds 1.5 Baths 1,020 SqFt$325,000Active Under Contract
- 1/28 28 3 Beds 3 Baths 1,860 SqFt$3,650Active Under Contract 3 Beds 3 Baths 1,860 SqFt$3,650Active Under Contract
- 1/32 32 2 Beds 1 Bath 764 SqFt$450,000Active Under Contract 2 Beds 1 Bath 764 SqFt$450,000Active Under Contract
- 1/34 34 4 Beds 2 Baths 2,362 SqFt$1,189,000Active Under Contract 4 Beds 2 Baths 2,362 SqFt$1,189,000Active Under Contract
- 1/36 36 3 Beds 3 Baths 2,154 SqFt$985,000Hold 3 Beds 3 Baths 2,154 SqFt$985,000Hold
- 1/40 40 3 Beds 2 Baths 1,373 SqFt$699,000Active Under Contract 3 Beds 2 Baths 1,373 SqFt$699,000Active Under Contract
- 1/22 22 2 Beds 2 Baths 945 SqFt$300,000Hold 2 Beds 2 Baths 945 SqFt$300,000Hold
- 1/20 20 2 Beds 2 Baths 1,019 SqFt$625,000Hold 2 Beds 2 Baths 1,019 SqFt$625,000Hold
- 1/21 21 2 Beds 1 Bath 930 SqFt$2,000Pending 2 Beds 1 Bath 930 SqFt$2,000Pending
- 1/11 11 3 Beds 3 Baths 1,190 SqFt$339,000Hold 3 Beds 3 Baths 1,190 SqFt$339,000Hold
- 1/33 33 4 Beds 4 Baths 3,006 SqFt$1,470,000Hold 4 Beds 4 Baths 3,006 SqFt$1,470,000Hold4505 Shoal Creek BLVD #B, Austin, TX 78756Listed by Jerry Fullerton Realty, Inc. Single Family Home 
- 1/36 36 4 Beds 4 Baths 3,012 SqFt$1,470,000Hold 4 Beds 4 Baths 3,012 SqFt$1,470,000Hold
- 1/13 13 1 Bed 1 Bath 777 SqFt$1,884Hold 1 Bed 1 Bath 777 SqFt$1,884Hold
- 1/31 31 0.48 Acres$875,000Active Under Contract 0.48 Acres$875,000Active Under Contract
- 1/23 23 900 SqFt$650,000Hold 900 SqFt$650,000Hold
- 1/4 4 3,661 SqFt$41Pending 3,661 SqFt$41Pending
Quick Search
 - Homes for Sale in Cedar Park
- Homes for Sale in Austin
- Homes for Sale in Liberty Hill
- Homes for Sale in Leander
- Homes for Sale in Hutto
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Pflugerville
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale

