Filters Reset
  Save Search (1) 
   Save your search to get Alerts
2.2K Properties
 2,246 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/40 40 4 Beds 4 Baths 6,776 SqFt$3,895,000New 4 Beds 4 Baths 6,776 SqFt$3,895,000New314 Big Sky Ranch RD, Smithville, TX 78957Listed by Kuper Sotheby's Int'l Realty Single Family Home 
- 1/30 30 4 Beds 2 Baths 1,852 SqFt$899,999New 4 Beds 2 Baths 1,852 SqFt$899,999New
- 1/32 32 3 Beds 2 Baths 1,813 SqFt$429,900New 3 Beds 2 Baths 1,813 SqFt$429,900New
- 1/40 40 2 Beds 1.5 Baths 1,248 SqFt$350,000New 2 Beds 1.5 Baths 1,248 SqFt$350,000New
- 1/8 8 3 Beds 2 Baths 2,002 SqFt$345,000New 3 Beds 2 Baths 2,002 SqFt$345,000New
- 1/9 9 3 Beds 2 Baths 1,689 SqFt$315,572New 3 Beds 2 Baths 1,689 SqFt$315,572New
- 1/26 26 2 Beds 1 Bath 993 SqFt$255,000New 2 Beds 1 Bath 993 SqFt$255,000New
- 1/5 5 2 Beds 2.5 Baths 1,072 SqFt$199,990New 2 Beds 2.5 Baths 1,072 SqFt$199,990New
- 1/36 36 5 Beds 3.5 Baths 2,400 SqFt$2,500New 5 Beds 3.5 Baths 2,400 SqFt$2,500New
- 1/25 25 4 Beds 3 Baths 1,953 SqFt$2,300New 4 Beds 3 Baths 1,953 SqFt$2,300New
- 1/30 30 4 Beds 2.5 Baths 2,887 SqFt$719,000Open Sat 10AM-12PM 4 Beds 2.5 Baths 2,887 SqFt$719,000Open Sat 10AM-12PM
- 1/36 36 3 Beds 2.5 Baths 2,500 SqFt$530,000New 3 Beds 2.5 Baths 2,500 SqFt$530,000New
- 1/40 40 2 Beds 2 Baths 2,235 SqFt$430,000New 2 Beds 2 Baths 2,235 SqFt$430,000New
- 1/10 10 4 Beds 3 Baths 2,029 SqFt$343,172New 4 Beds 3 Baths 2,029 SqFt$343,172New
- 1/10 10 4 Beds 3 Baths 2,070 SqFt$339,821New 4 Beds 3 Baths 2,070 SqFt$339,821New
- 1/22 22 3 Beds 2 Baths 1,064 SqFt$220,000New 3 Beds 2 Baths 1,064 SqFt$220,000New
- 1/38 38 3 Beds 2 Baths 2,740 SqFt$1,250,000New 3 Beds 2 Baths 2,740 SqFt$1,250,000New
- 1/35 35 4 Beds 3.5 Baths 3,405 SqFt$684,999New 4 Beds 3.5 Baths 3,405 SqFt$684,999New
- 1/40 40 3 Beds 2 Baths 2,096 SqFt$675,000New 3 Beds 2 Baths 2,096 SqFt$675,000New
- 1/12 12 4 Beds 3.5 Baths 3,112 SqFt$515,900New 4 Beds 3.5 Baths 3,112 SqFt$515,900New
- 1/40 40 4 Beds 2 Baths 1,790 SqFt$425,000New 4 Beds 2 Baths 1,790 SqFt$425,000New
- 1/37 37 4 Beds 2.5 Baths 2,134 SqFt$399,999New 4 Beds 2.5 Baths 2,134 SqFt$399,999New
- 1/20 20 3 Beds 2 Baths 1,431 SqFt$349,000New 3 Beds 2 Baths 1,431 SqFt$349,000New
- 1/9 9 4 Beds 2 Baths 2,016 SqFt$329,900New 4 Beds 2 Baths 2,016 SqFt$329,900New
Quick Search
 - Homes for Sale in Cedar Park
- Homes for Sale in Austin
- Homes for Sale in Liberty Hill
- Homes for Sale in Leander
- Homes for Sale in Hutto
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Pflugerville
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale

