Filters Reset
  Save Search (1) 
   Save your search to get Alerts
2.2K Properties
 2,241 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/25 25 3 Beds 2 Baths 1,946 SqFt$2,400New 3 Beds 2 Baths 1,946 SqFt$2,400New
- 1/26 26 2 Beds 2 Baths 1,050 SqFt$1,550New 2 Beds 2 Baths 1,050 SqFt$1,550New
- 1/40 40 8 Beds 8 Baths 2,754 SqFt$2,650,000New 8 Beds 8 Baths 2,754 SqFt$2,650,000New1901 E State Highway 21 #B, Paige, TX 78659Listed by All City Real Estate Ltd. Co Single Family Home 
- 1/32 32 4 Beds 2.5 Baths 2,204 SqFt$595,000New 4 Beds 2.5 Baths 2,204 SqFt$595,000New
- 1/12 12 4 Beds 3.5 Baths 3,083 SqFt$504,900New 4 Beds 3.5 Baths 3,083 SqFt$504,900New
- 1/14 14 4 Beds 3 Baths 2,544 SqFt$489,900New 4 Beds 3 Baths 2,544 SqFt$489,900New
- 1/36 36 4 Beds 2 Baths 2,019 SqFt$475,000New 4 Beds 2 Baths 2,019 SqFt$475,000New
- 1/32 32 4 Beds 3.5 Baths 2,484 SqFt$454,885New 4 Beds 3.5 Baths 2,484 SqFt$454,885New
- 1/27 27 3 Beds 2.5 Baths 1,945 SqFt$441,000New 3 Beds 2.5 Baths 1,945 SqFt$441,000New
- 1/15 15 5 Beds 3.5 Baths 2,370 SqFt$439,900New 5 Beds 3.5 Baths 2,370 SqFt$439,900New
- 1/40 40 3 Beds 3 Baths 1,915 SqFt$439,900Open Sat 12PM-2PM 3 Beds 3 Baths 1,915 SqFt$439,900Open Sat 12PM-2PM
- 1/10 10 4 Beds 2 Baths 1,896 SqFt$414,900New 4 Beds 2 Baths 1,896 SqFt$414,900New
- 1/11 11 4 Beds 2 Baths 1,896 SqFt$414,900New 4 Beds 2 Baths 1,896 SqFt$414,900New
- 1/13 13 4 Beds 2 Baths 1,896 SqFt$414,900New 4 Beds 2 Baths 1,896 SqFt$414,900New
- 1/12 12 3 Beds 1 Bath 792 SqFt$140,000New 3 Beds 1 Bath 792 SqFt$140,000New
- 1/38 38 4 Beds 3 Baths 2,961 SqFt$4,000New 4 Beds 3 Baths 2,961 SqFt$4,000New
- 1/25 25 3 Beds 2 Baths 1,307 SqFt$1,630New 3 Beds 2 Baths 1,307 SqFt$1,630New
- 1/14 14 2 Beds 1.5 Baths 1,022 SqFt$1,450New 2 Beds 1.5 Baths 1,022 SqFt$1,450New
- 1/40 40 5 Beds 2 Baths 2,000 SqFt$1,999,997New 5 Beds 2 Baths 2,000 SqFt$1,999,997New
- 1/29 29 4 Beds 2.5 Baths 3,010 SqFt$729,000Open Sat 3:30PM-5:30PM 4 Beds 2.5 Baths 3,010 SqFt$729,000Open Sat 3:30PM-5:30PM
- 1/37 37 4 Beds 2 Baths 1,824 SqFt$527,000New 4 Beds 2 Baths 1,824 SqFt$527,000New
- 1/25 25 3 Beds 3 Baths 1,998 SqFt$465,000New 3 Beds 3 Baths 1,998 SqFt$465,000New
- 1/4 4 4 Beds 2.5 Baths 2,376 SqFt$442,317New 4 Beds 2.5 Baths 2,376 SqFt$442,317New
- 1/31 31 4 Beds 2.5 Baths 2,552 SqFt$409,900New 4 Beds 2.5 Baths 2,552 SqFt$409,900New
Quick Search
 - Homes for Sale in Cedar Park
- Homes for Sale in Austin
- Homes for Sale in Liberty Hill
- Homes for Sale in Leander
- Homes for Sale in Hutto
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Pflugerville
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale

