Filters Reset
  Save Search (1) 
   Save your search to get Alerts
790 Properties
 790 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/37 37 3 Beds 2 Baths 2,074 SqFt$595,000New 3 Beds 2 Baths 2,074 SqFt$595,000New
- 1/23 23 3 Beds 2 Baths 2,034 SqFt$300,000New 3 Beds 2 Baths 2,034 SqFt$300,000New
- 1/22 22 3 Beds 2 Baths 1,830 SqFt$1,650,000New 3 Beds 2 Baths 1,830 SqFt$1,650,000New
- 1/40 40 5 Beds 4 Baths 3,810 SqFt$849,500New 5 Beds 4 Baths 3,810 SqFt$849,500New
- 1/3 3 5 Beds 4.5 Baths 4,187 SqFt$830,344New 5 Beds 4.5 Baths 4,187 SqFt$830,344New
- 1/29 29 5 Beds 4.5 Baths 3,711 SqFt$819,990Open Sat 12PM-4PM 5 Beds 4.5 Baths 3,711 SqFt$819,990Open Sat 12PM-4PM
- 1/39 39 4 Beds 3.5 Baths 3,430 SqFt$799,990Open Sat 12PM-4PM 4 Beds 3.5 Baths 3,430 SqFt$799,990Open Sat 12PM-4PM
- 1/35 35 4 Beds 4 Baths 3,364 SqFt$773,990Open Sat 12PM-4PM 4 Beds 4 Baths 3,364 SqFt$773,990Open Sat 12PM-4PM
- 1/39 39 4 Beds 3.5 Baths 3,464 SqFt$725,000New 4 Beds 3.5 Baths 3,464 SqFt$725,000New532 Great Lawn BND, Liberty Hill, TX 78642Listed by All City Real Estate Ltd. Co Single Family Home 
- 1/28 28 4 Beds 3 Baths 2,008 SqFt$415,000New 4 Beds 3 Baths 2,008 SqFt$415,000New128 Concho Brook BND, Georgetown, TX 78626Listed by All City Real Estate Ltd. Co Single Family Home 
- 1/29 29 3 Beds 2 Baths 1,444 SqFt$308,900New 3 Beds 2 Baths 1,444 SqFt$308,900New
- 1/40 40 2 Beds 2 Baths 1,416 SqFt$995,000New 2 Beds 2 Baths 1,416 SqFt$995,000New
- 1/29 29 2 Beds 2 Baths 2,406 SqFt$775,000New 2 Beds 2 Baths 2,406 SqFt$775,000New
- 1/20 20 4 Beds 3 Baths 3,000 SqFt$525,000New 4 Beds 3 Baths 3,000 SqFt$525,000New
- 1/31 31 4 Beds 2.5 Baths 2,552 SqFt$409,900New 4 Beds 2.5 Baths 2,552 SqFt$409,900New
- 1/20 20 3 Beds 2 Baths 1,368 SqFt$240,000New 3 Beds 2 Baths 1,368 SqFt$240,000New
- 1/34 34 4 Beds 3 Baths 3,222 SqFt$3,995New 4 Beds 3 Baths 3,222 SqFt$3,995New
- 1/8 8 3 Beds 2.5 Baths 1,540 SqFt$2,099New 3 Beds 2.5 Baths 1,540 SqFt$2,099New
- 1/8 8 4 Beds 3 Baths 3,059 SqFt$747,990Open Sat 12PM-4PM 4 Beds 3 Baths 3,059 SqFt$747,990Open Sat 12PM-4PM
- 1/40 40 4 Beds 3.5 Baths 2,343 SqFt$629,000New 4 Beds 3.5 Baths 2,343 SqFt$629,000New
- 1/27 27 3 Beds 2 Baths 1,498 SqFt$259,900New 3 Beds 2 Baths 1,498 SqFt$259,900New
- 1/39 39 4 Beds 4 Baths 2,872 SqFt$5,750New 4 Beds 4 Baths 2,872 SqFt$5,750New
- 1/27 27 3 Beds 2 Baths 1,370 SqFt$1,925New 3 Beds 2 Baths 1,370 SqFt$1,925New
- 1/28 28 4 Beds 4.5 Baths 4,210 SqFt$2,550,000Active 4 Beds 4.5 Baths 4,210 SqFt$2,550,000Active
Quick Search
 - Homes for Sale in Cedar Park
- Homes for Sale in Austin
- Homes for Sale in Liberty Hill
- Homes for Sale in Leander
- Homes for Sale in Hutto
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Pflugerville
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale

