Filters Reset
Save Search (1)
Save your search to get Alerts
121 Properties
121 Properties Available In 78730
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 20
2 Beds 1 Bath 814 SqFt$1,395Active - 1/33 33
1 Bed 1.5 Baths 1,045 SqFt$238,000Active - 1/27 27
2 Beds 1 Bath 814 SqFt$1,650Active - 1/34 34
2 Beds 2.5 Baths 1,259 SqFt$1,950Active - 1/12 12
1 Bed 1 Bath 706 SqFt$1,250Active - 1/40 40
3 Beds 3 Baths 2,502 SqFt$1,150,000Active - 1/22 22
2 Beds 2 Baths 918 SqFt$290,000Active - 1/38 38
4 Beds 4 Baths 4,779 SqFt$25,000Active - 1/31 31
3 Beds 2.5 Baths 3,267 SqFt$1,090,000Price Dropped by $5K - 1/39 39
1 Bed 1 Bath 706 SqFt$1,450Active - 1/40 40
3 Beds 2.5 Baths 3,204 SqFt$915,000Price Dropped by $35K - 1/24 24
1 Bed 1 Bath 706 SqFt$225,000Active - 1/19 19
3 Beds 3 Baths 2,007 SqFt$4,725,000Active - 1/40 40
3 Beds 2.5 Baths 2,133 SqFt$725,000Active - 1/40 40
5 Beds 6 Baths 5,501 SqFt$6,200,000Active - 1/40 40
5 Beds 4 Baths 3,571 SqFt$1,230,000Price Dropped by $5K - 1/40 40
2 Beds 1 Bath 814 SqFt$323,000Active - 1/40 40
4 Beds 4.5 Baths 6,222 SqFt$2,495,000Active4400 River Place BLVD #2, Austin, TX 78730
Listed by KW-Austin Portfolio Real Estate
Single Family Home
- 1/40 40
5 Beds 4.5 Baths 3,739 SqFt$4,400Active - 1/32 32
2 Beds 1 Bath 814 SqFt$310,000Active - 1/20 20
3 Beds 3.5 Baths 2,849 SqFt$6,875,000Active - 1/27 27
2 Beds 2 Baths 1,251 SqFt$1,900Active - 1/24 24
2 Beds 2.5 Baths 1,398 SqFt$2,295Active - 1/39 39
4 Beds 3 Baths 3,122 SqFt$1,399,000Active
Quick Search
- Homes for Sale in Cedar Park
- Homes for Sale in Austin
- Homes for Sale in Liberty Hill
- Homes for Sale in Leander
- Homes for Sale in Hutto
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Pflugerville
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale

