Filters Reset
Save Search (1)
Save your search to get Alerts
126 Properties
126 Properties Available In 78730
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 240.53 Acres$3,000,000Active
- 1/38 382,560 SqFt$950,000Active
- 1/38 382,560 SqFt$4,200Active
- 1/10 104.92 Acres$1,500,000Active
- 1/19 191 Bed 1 Bath 706 SqFt$1,395Hold
- 1/10 103 Beds 3 Baths 1,499 SqFt$2,450Hold
- 1/21 213 Beds 3 Baths 1,499 SqFt$399,900Hold
- 1/12 122 Beds 2 Baths 918 SqFt$1,400Pending
- 1/38 384 Beds 3 Baths 3,044 SqFt$845,000Active Under Contract
- 1/37 372 Beds 2 Baths 999 SqFt$335,000Active Under Contract
- 1/20 201 Bed 1 Bath 706 SqFt$225,000Active Under Contract
- 1/40 405 Beds 3 Baths 3,635 SqFt$995,000Active Under Contract
- 1/25 251 Bed 2 Baths 1,127 SqFt$1,625Pending
- 1/32 325 Beds 4 Baths 4,606 SqFt$2,200,000Pending
- 3D4 Beds 4 Baths 3,366 SqFt$1,425,000Hold
- 1/40 404 Beds 5 Baths 4,553 SqFt$1,950,000Active Under Contract
- 1/34 342 Beds 3 Baths 1,313 SqFt$500,000Active Under Contract
- 1/38 385 Beds 3 Baths 4,056 SqFt$1,450,000Active Under Contract
8904 Westminster Glen Ave, Austin, TX 78730
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/40 405 Beds 4 Baths 4,194 SqFt$1,750,000Pending
- 1/15 152 Beds 3 Baths 1,259 SqFt$269,900Active Under Contract
- 1/39 394 Beds 4 Baths 3,571 SqFt$1,699,000Pending
- 1/19 192 Beds 1 Bath 814 SqFt$1,495Hold
- 1/40 405 Beds 7 Baths 6,551 SqFt$2,990,000Pending
- 1/22 224 Beds 4 Baths 3,629 SqFt$6,995Pending
Quick Search
- Homes for Sale in Cedar Park
- Homes for Sale in Austin
- Homes for Sale in Liberty Hill
- Homes for Sale in Leander
- Homes for Sale in Hutto
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Pflugerville
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale