Filters Reset
Save Search (1)
Save your search to get Alerts
124 Properties
124 Properties Available In 78730
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 337 Beds 6.5 Baths 6,124 SqFt$7,200,000Active
- 1/36 364 Beds 3.5 Baths 4,237 SqFt$1,780,000Price Dropped by $40K
- 1/38 385 Beds 5 Baths 5,884 SqFt$6,999,000Active
- 1/22 222 Beds 2 Baths 918 SqFt$300,000Active
- 1/27 272 Beds 1 Bath 814 SqFt$299,900Price Dropped by $4K
- 1/35 354 Beds 3.5 Baths 3,571 SqFt$1,425,000Price Dropped by $74K
- 1/23 235 Beds 5.5 Baths 5,394 SqFt$6,499,000Active
- 1/33 333 Beds 3 Baths 2,100 SqFt$2,495,000Active
- 1/39 393 Beds 3 Baths 2,434 SqFt$2,100,000Active
- 1/40 404 Beds 3.5 Baths 4,380 SqFt$1,398,000Active
- 1/37 373 Beds 2.5 Baths 2,133 SqFt$709,000Active
- 1/28 285 Beds 4.5 Baths 5,800 SqFt$2,795,000Price Dropped by $200K
- 1/33 331 Bed 1 Bath 608 SqFt$200,000Price Dropped by $10K
- 1/15 155 Beds 6 Baths 6,150 SqFt$4,950,000Active
- 1/28 283 Beds 2.5 Baths 2,395 SqFt$599,000Price Dropped by $50K
- 1/32 321 Bed 1 Bath 706 SqFt$200,000Active
- 1/13 133 Beds 3.5 Baths 2,857 SqFt$7,775,000Active
6507 Bridge Point PKWY #LVS Gardenia 2B, Austin, TX 78730
Listed by Christie's Int'l Real Estate
Condo
- 1/17 170.27 Acres$675,000New
- 1/20 204.47 Acres$990,000Active
- 1/28 2828.94 Acres$3,500,000Active
- 1/35 350.72 Acres$1,119,000Active
- 1/13 133.05 Acres$700,000Active
- 1/7 71.06 Acres$499,000Active
- 1/24 240.53 Acres$3,000,000Active
Quick Search
- Homes for Sale in Cedar Park
- Homes for Sale in Austin
- Homes for Sale in Liberty Hill
- Homes for Sale in Leander
- Homes for Sale in Hutto
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Pflugerville
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale